Mansa district, Punjab
Mansa is a district of Punjab, with a population of 7,69,751 at the 2011 Census across 2,176 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 7.7 Lakh
- Census 2011
- Area
- 2,176 km²
- Density
- 354
- per km²
- Literacy
- 55.0%
- Census 2011
- Sex ratio
- 883
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 52.3% | 23 / 23 | 380 / 771 |
| Drinking Water Access2021 | 99.3% | 12 / 23 | 176 / 771 |
| Electricity Access2011 | 95.2% | 18 / 23 | 73 / 769 |
| Electricity Access2021 | 99.5% | 20 / 23 | 176 / 771 |
| Improved Sanitation2021 | 85.4% | 15 / 23 | 131 / 771 |
| Tap Water Access2011 | 48.8% | 11 / 23 | 300 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,36,311 · Female 1,22,567 | 2,58,878 | 16 / 23 | 326 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 2,30,739 · Female 97,773 | 3,28,512 | 15 / 23 | 554 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 2,44,037 · Female 1,79,523 | 4,23,560 | 20 / 23 | 569 / 785 |
| Women's Literacy2021 | 67.4% | 22 / 23 | 533 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 28.4% | 15.2% | 5 / 23 | 235 / 771 |
| Child Anaemia2021 | 78.2% | 1 / 23 | 80 / 771 |
| Child Overweight2021 | 3.1% | 14 / 23 | 430 / 771 |
| Child Stunting2021 | 36.6% | 1 / 23 | 265 / 771 |
| Child Underweight2021 | 22.7% | 4 / 23 | 557 / 771 |
| Child Wasting2021 | 12.1% | 5 / 23 | 627 / 771 |
| Full Immunization2021 | 79.1% | 10 / 23 | 349 / 758 |
| Institutional Births2021 | 88.8% | 23 / 23 | 487 / 771 |
| Tobacco Use, Age 15+2021Women 0.4% · Men 16.9% | 9.2% | 5 / 23 | 736 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.7% · Men 5.8% | 5.8% | 23 / 23 | 369 / 771 |
| Women's Anaemia, 15–492021 | 60.4% | 10 / 23 | 272 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 4,08,732 · Female 3,61,019 | 7,69,751 | 16 / 23 | 558 / 785 |
| Population2020 | 7,27,077 | 17 / 23 | 584 / 785 |
| Population Density2011 | 354 | 22 / 23 | 421 / 785 |
| Population Density2020 | 334 | 23 / 23 | 440 / 785 |
Compare Mansa against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.