Jalandhar district, Punjab
Jalandhar is a district of Punjab, with a population of 21,93,590 at the 2011 Census across 2,640 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 22 Lakh
- Census 2011
- Area
- 2,640 km²
- Density
- 831
- per km²
- Literacy
- 74.0%
- Census 2011
- Sex ratio
- 915
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 82.3% | 5 / 23 | 130 / 771 |
| Drinking Water Access2021 | 99.9% | 1 / 23 | 36 / 771 |
| Electricity Access2011 | 98.3% | 1 / 23 | 16 / 769 |
| Electricity Access2021 | 99.6% | 14 / 23 | 129 / 771 |
| Improved Sanitation2021 | 88.2% | 7 / 23 | 79 / 771 |
| Tap Water Access2011 | 65.4% | 2 / 23 | 186 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,42,124 · Female 4,12,320 | 8,54,444 | 3 / 23 | 38 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 6,39,484 · Female 1,34,988 | 7,74,472 | 3 / 23 | 257 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 8,82,581 · Female 7,39,956 | 16,22,537 | 4 / 23 | 163 / 785 |
| Women's Literacy2021 | 86.8% | 5 / 23 | 104 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 22.5% | 11.9% | 11 / 23 | 338 / 771 |
| Child Anaemia2021 | 69.2% | 13 / 23 | 327 / 771 |
| Child Overweight2021 | 1.8% | 21 / 23 | 622 / 771 |
| Child Stunting2021 | 24.8% | 10 / 23 | 651 / 771 |
| Child Underweight2021 | 16.7% | 14 / 23 | 688 / 771 |
| Child Wasting2021 | 10.3% | 14 / 23 | 693 / 771 |
| Full Immunization2021 | 91.3% | 3 / 23 | 103 / 758 |
| Institutional Births2021 | 92.3% | 20 / 23 | 384 / 771 |
| Tobacco Use, Age 15+2021Women 0.7% · Men 11.3% | 6.2% | 16 / 23 | 758 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 10.7% · Men 7.4% | 9.0% | 4 / 23 | 116 / 771 |
| Women's Anaemia, 15–492021 | 57.0% | 13 / 23 | 384 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 11,45,211 · Female 10,48,379 | 21,93,590 | 4 / 23 | 216 / 785 |
| Population2020 | 23,75,487 | 3 / 23 | 188 / 785 |
| Population Density2011 | 827 | 6 / 23 | 172 / 785 |
| Population Density2020 | 896 | 4 / 23 | 162 / 785 |
Compare Jalandhar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.