Moga district, Punjab
Moga is a district of Punjab, with a population of 9,95,746 at the 2011 Census across 2,250 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 10.0 Lakh
- Census 2011
- Area
- 2,250 km²
- Density
- 443
- per km²
- Literacy
- 63.1%
- Census 2011
- Sex ratio
- 893
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 71.5% | 16 / 23 | 230 / 771 |
| Drinking Water Access2021 | 99.2% | 13 / 23 | 191 / 771 |
| Electricity Access2011 | 95.9% | 16 / 23 | 59 / 769 |
| Electricity Access2021 | 99.9% | 3 / 23 | 28 / 771 |
| Improved Sanitation2021 | 87.8% | 9 / 23 | 85 / 771 |
| Tap Water Access2011 | 47.9% | 13 / 23 | 308 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,92,418 · Female 1,70,999 | 3,63,417 | 13 / 23 | 229 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 2,92,379 · Female 66,793 | 3,59,172 | 12 / 23 | 527 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 3,48,549 · Female 2,79,340 | 6,27,889 | 13 / 23 | 482 / 785 |
| Women's Literacy2021 | 74.7% | 17 / 23 | 366 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 30.4% | 16.3% | 3 / 23 | 208 / 771 |
| Child Anaemia2021 | 70.3% | 8 / 23 | 292 / 771 |
| Child Overweight2021 | 4.9% | 7 / 23 | 229 / 771 |
| Child Stunting2021 | 22.0% | 18 / 23 | 715 / 771 |
| Child Underweight2021 | 16.8% | 13 / 23 | 685 / 771 |
| Child Wasting2021 | 12.0% | 6 / 23 | 639 / 771 |
| Full Immunization2021 | 80.6% | 8 / 23 | 316 / 758 |
| Institutional Births2021 | 93.0% | 18 / 23 | 365 / 771 |
| Tobacco Use, Age 15+2021Women 0.3% · Men 16.9% | 9.1% | 6 / 23 | 737 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.0% · Men 6.0% | 6.9% | 13 / 23 | 248 / 771 |
| Women's Anaemia, 15–492021 | 54.4% | 18 / 23 | 448 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 5,25,920 · Female 4,69,826 | 9,95,746 | 12 / 23 | 499 / 785 |
| Population2020 | 9,97,542 | 14 / 23 | 513 / 785 |
| Population Density2011 | 445 | 17 / 23 | 350 / 785 |
| Population Density2020 | 446 | 18 / 23 | 351 / 785 |
Compare Moga against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.