Gurdaspur district, Punjab
Gurdaspur is a district of Punjab, with a population of 22,98,323 at the 2011 Census across 2,594 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 23 Lakh
- Census 2011
- Area
- 2,594 km²
- Density
- 886
- per km²
- Literacy
- 71.1%
- Census 2011
- Sex ratio
- 895
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 81.3% | 6 / 23 | 139 / 771 |
| Drinking Water Access2021 | 97.6% | 19 / 23 | 347 / 771 |
| Electricity Access2011 | 95.4% | 17 / 23 | 68 / 769 |
| Electricity Access2021 | 99.1% | 22 / 23 | 304 / 771 |
| Improved Sanitation2021 | 85.4% | 15 / 23 | 131 / 771 |
| Tap Water Access2011 | 29.0% | 21 / 23 | 439 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,04,894 · Female 2,75,682 | 5,80,576 | 5 / 23 | 97 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 6,37,652 · Female 1,19,486 | 7,57,138 | 4 / 23 | 273 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 9,07,660 · Female 7,27,059 | 16,34,719 | 3 / 23 | 159 / 785 |
| Women's Literacy2021 | 82.0% | 10 / 23 | 201 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 21.3% | 11.5% | 16 / 23 | 367 / 771 |
| Child Anaemia2021 | 70.1% | 9 / 23 | 300 / 771 |
| Child Overweight2021 | 6.5% | 3 / 23 | 130 / 771 |
| Child Stunting2021 | 25.1% | 9 / 23 | 636 / 771 |
| Child Underweight2021 | 15.3% | 16 / 23 | 709 / 771 |
| Child Wasting2021 | 9.5% | 18 / 23 | 714 / 771 |
| Full Immunization2021 | 80.0% | 9 / 23 | 332 / 758 |
| Institutional Births2021 | 92.4% | 19 / 23 | 383 / 771 |
| Tobacco Use, Age 15+2021Women 0.4% · Men 7.9% | 4.4% | 22 / 23 | 769 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.4% · Men 6.3% | 7.3% | 10 / 23 | 218 / 771 |
| Women's Anaemia, 15–492021 | 55.2% | 14 / 23 | 436 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 12,12,617 · Female 10,85,706 | 22,98,323 | 3 / 23 | 203 / 785 |
| Population2020 | 17,39,667 | 5 / 23 | 309 / 785 |
| Population Density2011 | 885 | 4 / 23 | 152 / 785 |
| Population Density2020 | 670 | 8 / 23 | 242 / 785 |
Compare Gurdaspur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.