Fatehgarh Sahib district, Punjab
Fatehgarh Sahib is a district of Punjab, with a population of 6,00,163 at the 2011 Census across 1,148 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 6.0 Lakh
- Census 2011
- Area
- 1,148 km²
- Density
- 523
- per km²
- Literacy
- 71.0%
- Census 2011
- Sex ratio
- 871
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 74.3% | 13 / 23 | 204 / 771 |
| Drinking Water Access2021 | 99.7% | 6 / 23 | 101 / 771 |
| Electricity Access2011 | 98.2% | 3 / 23 | 18 / 769 |
| Electricity Access2021 | 99.6% | 14 / 23 | 129 / 771 |
| Improved Sanitation2021 | 87.6% | 11 / 23 | 94 / 771 |
| Tap Water Access2011 | 38.2% | 18 / 23 | 365 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,01,882 · Female 90,611 | 1,92,493 | 19 / 23 | 408 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 1,82,777 · Female 32,006 | 2,14,783 | 19 / 23 | 636 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 2,38,696 · Female 1,87,337 | 4,26,033 | 19 / 23 | 568 / 785 |
| Women's Literacy2021 | 86.9% | 4 / 23 | 101 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 23.6% | 12.7% | 9 / 23 | 307 / 771 |
| Child Anaemia2021 | 61.5% | 22 / 23 | 529 / 771 |
| Child Overweight2021 | 4.6% | 9 / 23 | 260 / 771 |
| Child Stunting2021 | 30.0% | 5 / 23 | 469 / 771 |
| Child Underweight2021 | 18.2% | 9 / 23 | 665 / 771 |
| Child Wasting2021 | 7.1% | 22 / 23 | 765 / 771 |
| Full Immunization2021 | 83.6% | 6 / 23 | 259 / 758 |
| Institutional Births2021 | 96.6% | 7 / 23 | 236 / 771 |
| Tobacco Use, Age 15+2021Women 0.2% · Men 12.3% | 6.7% | 14 / 23 | 755 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.4% · Men 8.2% | 8.8% | 5 / 23 | 125 / 771 |
| Women's Anaemia, 15–492021 | 65.1% | 3 / 23 | 148 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 3,20,795 · Female 2,79,368 | 6,00,163 | 21 / 23 | 609 / 785 |
| Population2020 | 6,54,612 | 20 / 23 | 607 / 785 |
| Population Density2011 | 525 | 10 / 23 | 297 / 785 |
| Population Density2020 | 572 | 10 / 23 | 278 / 785 |
Compare Fatehgarh Sahib against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.