Patiala district, Punjab
Patiala is a district of Punjab, with a population of 18,95,686 at the 2011 Census across 3,309 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 19 Lakh
- Census 2011
- Area
- 3,309 km²
- Density
- 573
- per km²
- Literacy
- 66.8%
- Census 2011
- Sex ratio
- 891
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 80.4% | 7 / 23 | 147 / 771 |
| Drinking Water Access2021 | 99.1% | 14 / 23 | 201 / 771 |
| Electricity Access2011 | 97.6% | 4 / 23 | 24 / 769 |
| Electricity Access2021 | 99.7% | 11 / 23 | 91 / 771 |
| Improved Sanitation2021 | 88.1% | 8 / 23 | 82 / 771 |
| Tap Water Access2011 | 57.4% | 5 / 23 | 243 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,44,503 · Female 2,20,856 | 4,65,359 | 8 / 23 | 161 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 5,49,661 · Female 1,10,606 | 6,60,267 | 6 / 23 | 326 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 7,11,052 · Female 5,55,739 | 12,66,791 | 5 / 23 | 235 / 785 |
| Women's Literacy2021 | 76.6% | 15 / 23 | 312 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 21.9% | 11.8% | 14 / 23 | 345 / 771 |
| Child Anaemia2021 | 76.7% | 3 / 23 | 114 / 771 |
| Child Overweight2021 | 0.4% | 23 / 23 | 749 / 771 |
| Child Stunting2021 | 20.3% | 19 / 23 | 733 / 771 |
| Child Underweight2021 | 16.9% | 12 / 23 | 681 / 771 |
| Child Wasting2021 | 9.9% | 17 / 23 | 706 / 771 |
| Full Immunization2021 | 74.7% | 13 / 23 | 463 / 758 |
| Institutional Births2021 | 97.3% | 5 / 23 | 200 / 771 |
| Tobacco Use, Age 15+2021Women 0.3% · Men 11.2% | 6.1% | 18 / 23 | 760 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 10.1% · Men 8.1% | 9.0% | 3 / 23 | 112 / 771 |
| Women's Anaemia, 15–492021 | 65.3% | 2 / 23 | 137 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 10,02,522 · Female 8,93,164 | 18,95,686 | 6 / 23 | 262 / 785 |
| Population2020 | 22,66,226 | 4 / 23 | 202 / 785 |
| Population Density2011 | 571 | 8 / 23 | 281 / 785 |
| Population Density2020 | 683 | 7 / 23 | 236 / 785 |
National highways through Patiala
- NH-NH-7
Compare Patiala against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.