Amritsar district, Punjab
Amritsar is a district of Punjab, with a population of 24,90,656 at the 2011 Census across 2,690 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 25 Lakh
- Census 2011
- Area
- 2,690 km²
- Density
- 926
- per km²
- Literacy
- 67.6%
- Census 2011
- Sex ratio
- 889
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 82.9% | 4 / 23 | 127 / 771 |
| Drinking Water Access2021 | 99.6% | 10 / 23 | 133 / 771 |
| Electricity Access2011 | 96.0% | 15 / 23 | 57 / 769 |
| Electricity Access2021 | 99.9% | 3 / 23 | 28 / 771 |
| Improved Sanitation2021 | 86.0% | 14 / 23 | 124 / 771 |
| Tap Water Access2011 | 45.5% | 15 / 23 | 326 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,05,977 · Female 3,64,887 | 7,70,864 | 4 / 23 | 51 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 7,35,195 · Female 1,82,661 | 9,17,856 | 2 / 23 | 199 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 9,32,981 · Female 7,51,789 | 16,84,770 | 2 / 23 | 151 / 785 |
| Women's Literacy2021 | 80.2% | 11 / 23 | 235 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 18.3% | 9.7% | 21 / 23 | 438 / 771 |
| Child Anaemia2021 | 73.6% | 5 / 23 | 192 / 771 |
| Child Overweight2021 | 6.3% | 5 / 23 | 140 / 771 |
| Child Stunting2021 | 19.4% | 20 / 23 | 745 / 771 |
| Child Underweight2021 | 11.2% | 21 / 23 | 752 / 771 |
| Child Wasting2021 | 11.9% | 8 / 23 | 650 / 771 |
| Full Immunization2021 | 65.8% | 20 / 23 | 624 / 758 |
| Institutional Births2021 | 95.9% | 10 / 23 | 267 / 771 |
| Tobacco Use, Age 15+2021Women 0.2% · Men 8.2% | 4.4% | 21 / 23 | 768 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.3% · Men 6.4% | 6.8% | 14 / 23 | 255 / 771 |
| Women's Anaemia, 15–492021 | 52.1% | 22 / 23 | 503 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 13,18,408 · Female 11,72,248 | 24,90,656 | 2 / 23 | 179 / 785 |
| Population2020 | 26,64,371 | 2 / 23 | 156 / 785 |
| Population Density2011 | 927 | 2 / 23 | 142 / 785 |
| Population Density2020 | 992 | 3 / 23 | 138 / 785 |
Compare Amritsar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.