Shahid Bhagat Singh Nagar district, Punjab
Shahid Bhagat Singh Nagar is a district of Punjab, with a population of 6,12,310 at the 2011 Census across 1,258 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 6.1 Lakh
- Census 2011
- Area
- 1,258 km²
- Density
- 487
- per km²
- Literacy
- 71.6%
- Census 2011
- Sex ratio
- 954
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 76.4% | 12 / 23 | 186 / 771 |
| Drinking Water Access2021 | 99.7% | 6 / 23 | 101 / 771 |
| Electricity Access2011 | 97.2% | 7 / 23 | 34 / 769 |
| Electricity Access2021 | 100.0% | 1 / 23 | 1 / 771 |
| Improved Sanitation2021 | 91.3% | 3 / 23 | 42 / 771 |
| Tap Water Access2011 | 48.5% | 12 / 23 | 303 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,33,035 · Female 1,27,249 | 2,60,284 | 15 / 23 | 324 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 1,70,252 · Female 34,077 | 2,04,329 | 21 / 23 | 644 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 2,39,155 · Female 1,99,304 | 4,38,459 | 17 / 23 | 559 / 785 |
| Women's Literacy2021 | 88.1% | 3 / 23 | 77 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 18.7% | 9.7% | 22 / 23 | 441 / 771 |
| Child Anaemia2021 | 63.9% | 20 / 23 | 481 / 771 |
| Child Overweight2021 | 6.6% | 2 / 23 | 122 / 771 |
| Child Stunting2021 | 17.9% | 22 / 23 | 755 / 771 |
| Child Underweight2021 | 11.2% | 21 / 23 | 752 / 771 |
| Child Wasting2021 | 12.0% | 6 / 23 | 639 / 771 |
| Full Immunization2021 | 100.0% | 1 / 23 | 1 / 758 |
| Institutional Births2021 | 99.3% | 1 / 23 | 80 / 771 |
| Tobacco Use, Age 15+2021Women 0.2% · Men 10.9% | 5.7% | 19 / 23 | 763 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.3% · Men 6.9% | 6.6% | 18 / 23 | 270 / 771 |
| Women's Anaemia, 15–492021 | 49.8% | 23 / 23 | 560 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 3,13,291 · Female 2,99,019 | 6,12,310 | 19 / 23 | 605 / 785 |
| Population2020 | 5,97,743 | 22 / 23 | 625 / 785 |
| Population Density2011 | 486 | 13 / 23 | 318 / 785 |
| Population Density2020 | 474 | 15 / 23 | 333 / 785 |
Compare Shahid Bhagat Singh Nagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.