Hoshiarpur district, Punjab
Hoshiarpur is a district of Punjab, with a population of 15,86,625 at the 2011 Census across 3,385 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 3,385 km²
- Density
- 469
- per km²
- Literacy
- 75.6%
- Census 2011
- Sex ratio
- 961
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 77.3% | 11 / 23 | 179 / 771 |
| Drinking Water Access2021 | 99.9% | 1 / 23 | 36 / 771 |
| Electricity Access2011 | 97.0% | 10 / 23 | 39 / 769 |
| Electricity Access2021 | 99.9% | 3 / 23 | 28 / 771 |
| Improved Sanitation2021 | 89.7% | 5 / 23 | 54 / 771 |
| Tap Water Access2011 | 53.8% | 9 / 23 | 280 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,84,322 · Female 2,73,182 | 5,57,504 | 6 / 23 | 108 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 4,12,506 · Female 87,316 | 4,99,822 | 9 / 23 | 438 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 6,37,927 · Female 5,61,772 | 11,99,699 | 7 / 23 | 250 / 785 |
| Women's Literacy2021 | 91.3% | 1 / 23 | 47 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 16.4% | 8.5% | 23 / 23 | 498 / 771 |
| Child Anaemia2021 | 69.6% | 11 / 23 | 313 / 771 |
| Child Overweight2021 | 3.8% | 13 / 23 | 343 / 771 |
| Child Stunting2021 | 19.3% | 21 / 23 | 748 / 771 |
| Child Underweight2021 | 12.4% | 19 / 23 | 745 / 771 |
| Child Wasting2021 | 11.5% | 9 / 23 | 661 / 771 |
| Full Immunization2021 | 92.9% | 2 / 23 | 70 / 758 |
| Institutional Births2021 | 98.3% | 2 / 23 | 130 / 771 |
| Tobacco Use, Age 15+2021Women 0.2% · Men 10.1% | 5.2% | 20 / 23 | 766 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.5% · Men 5.8% | 6.1% | 20 / 23 | 328 / 771 |
| Women's Anaemia, 15–492021 | 54.1% | 19 / 23 | 457 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 8,09,057 · Female 7,77,568 | 15,86,625 | 8 / 23 | 333 / 785 |
| Population2020 | 17,11,382 | 6 / 23 | 319 / 785 |
| Population Density2011 | 470 | 14 / 23 | 337 / 785 |
| Population Density2020 | 507 | 13 / 23 | 308 / 785 |
Compare Hoshiarpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.