Ludhiana district, Punjab
Ludhiana is a district of Punjab, with a population of 34,98,739 at the 2011 Census across 3,705 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 35 Lakh
- Census 2011
- Area
- 3,705 km²
- Density
- 944
- per km²
- Literacy
- 73.2%
- Census 2011
- Sex ratio
- 873
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 83.2% | 3 / 23 | 126 / 771 |
| Drinking Water Access2021 | 99.9% | 1 / 23 | 36 / 771 |
| Electricity Access2011 | 98.3% | 1 / 23 | 16 / 769 |
| Electricity Access2021 | 99.7% | 11 / 23 | 91 / 771 |
| Improved Sanitation2021 | 84.6% | 18 / 23 | 148 / 771 |
| Tap Water Access2011 | 61.2% | 3 / 23 | 215 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,87,839 · Female 4,35,519 | 9,23,358 | 1 / 23 | 30 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 10,53,600 · Female 2,31,222 | 12,84,822 | 1 / 23 | 97 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 14,28,348 · Female 11,31,877 | 25,60,225 | 1 / 23 | 58 / 785 |
| Women's Literacy2021 | 82.4% | 9 / 23 | 194 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 20.8% | 11.2% | 18 / 23 | 385 / 771 |
| Child Anaemia2021 | 77.9% | 2 / 23 | 89 / 771 |
| Child Overweight2021 | 6.4% | 4 / 23 | 136 / 771 |
| Child Stunting2021 | 22.1% | 16 / 23 | 712 / 771 |
| Child Underweight2021 | 12.4% | 19 / 23 | 745 / 771 |
| Child Wasting2021 | 5.9% | 23 / 23 | 770 / 771 |
| Full Immunization2021 | 73.2% | 15 / 23 | 502 / 758 |
| Institutional Births2021 | 90.1% | 22 / 23 | 447 / 771 |
| Tobacco Use, Age 15+2021Women 0.5% · Men 13.5% | 7.4% | 9 / 23 | 747 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.6% · Men 8.6% | 8.1% | 7 / 23 | 166 / 771 |
| Women's Anaemia, 15–492021 | 64.3% | 5 / 23 | 170 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 18,67,816 · Female 16,30,923 | 34,98,739 | 1 / 23 | 87 / 785 |
| Population2020 | 38,52,626 | 1 / 23 | 69 / 785 |
| Population Density2011 | 945 | 1 / 23 | 136 / 785 |
| Population Density2020 | 1,041 | 2 / 23 | 125 / 785 |
Compare Ludhiana against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.