Bathinda district, Punjab
Bathinda is a district of Punjab, with a population of 13,88,525 at the 2011 Census across 3,377 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 3,377 km²
- Density
- 411
- per km²
- Literacy
- 60.8%
- Census 2011
- Sex ratio
- 868
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 78.1% | 10 / 23 | 170 / 771 |
| Drinking Water Access2021 | 99.1% | 14 / 23 | 201 / 771 |
| Electricity Access2011 | 96.1% | 13 / 23 | 54 / 769 |
| Electricity Access2021 | 100.0% | 1 / 23 | 1 / 771 |
| Improved Sanitation2021 | 88.4% | 6 / 23 | 77 / 771 |
| Tap Water Access2011 | 57.0% | 7 / 23 | 252 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,36,936 · Female 2,13,537 | 4,50,473 | 10 / 23 | 169 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 4,32,988 · Female 1,16,998 | 5,49,986 | 8 / 23 | 400 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 4,88,261 · Female 3,56,607 | 8,44,868 | 9 / 23 | 381 / 785 |
| Women's Literacy2021 | 69.2% | 21 / 23 | 493 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 30.1% | 16.3% | 2 / 23 | 207 / 771 |
| Child Anaemia2021 | 69.6% | 11 / 23 | 313 / 771 |
| Child Overweight2021 | 1.2% | 22 / 23 | 689 / 771 |
| Child Stunting2021 | 23.0% | 15 / 23 | 698 / 771 |
| Child Underweight2021 | 23.8% | 2 / 23 | 527 / 771 |
| Child Wasting2021 | 15.4% | 1 / 23 | 510 / 771 |
| Full Immunization2021 | 66.5% | 19 / 23 | 610 / 758 |
| Institutional Births2021 | 93.1% | 17 / 23 | 363 / 771 |
| Tobacco Use, Age 15+2021Women 1.0% · Men 20.3% | 11.3% | 1 / 23 | 706 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.9% · Men 7.1% | 7.0% | 12 / 23 | 245 / 771 |
| Women's Anaemia, 15–492021 | 59.7% | 11 / 23 | 290 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 7,43,197 · Female 6,45,328 | 13,88,525 | 9 / 23 | 380 / 785 |
| Population2020 | 16,67,174 | 7 / 23 | 330 / 785 |
| Population Density2011 | 412 | 20 / 23 | 372 / 785 |
| Population Density2020 | 494 | 14 / 23 | 317 / 785 |
National highways through Bathinda
- NH-NH-7
Compare Bathinda against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.