S.A.S Nagar district, Punjab
S.A.S Nagar is a district of Punjab, with a population of 9,94,628 at the 2011 Census across 1,100 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 9.9 Lakh
- Census 2011
- Area
- 1,100 km²
- Density
- 905
- per km²
- Literacy
- 74.1%
- Census 2011
- Sex ratio
- 879
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 88.9% | 1 / 23 | 72 / 771 |
| Drinking Water Access2021 | 99.9% | 1 / 23 | 36 / 771 |
| Electricity Access2011 | 97.2% | 7 / 23 | 34 / 769 |
| Electricity Access2021 | 99.6% | 14 / 23 | 129 / 771 |
| Improved Sanitation2021 | 87.6% | 11 / 23 | 94 / 771 |
| Tap Water Access2011 | 79.8% | 1 / 23 | 92 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,14,383 · Female 1,01,848 | 2,16,231 | 18 / 23 | 380 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 2,83,367 · Female 72,628 | 3,55,995 | 13 / 23 | 533 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 4,09,944 · Female 3,26,631 | 7,36,575 | 10 / 23 | 433 / 785 |
| Women's Literacy2021 | 83.5% | 8 / 23 | 177 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 20.9% | 11.4% | 17 / 23 | 373 / 771 |
| Child Anaemia2021 | 63.7% | 21 / 23 | 485 / 771 |
| Child Overweight2021 | 4.6% | 9 / 23 | 260 / 771 |
| Child Stunting2021 | 26.2% | 8 / 23 | 606 / 771 |
| Child Underweight2021 | 23.0% | 3 / 23 | 551 / 771 |
| Child Wasting2021 | 10.7% | 11 / 23 | 680 / 771 |
| Full Immunization2021 | 71.1% | 16 / 23 | 529 / 758 |
| Institutional Births2021 | 97.4% | 4 / 23 | 187 / 771 |
| Tobacco Use, Age 15+2021Women 0.5% · Men 12.3% | 6.8% | 12 / 23 | 752 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.5% · Men 9.9% | 9.7% | 2 / 23 | 86 / 771 |
| Women's Anaemia, 15–492021 | 59.5% | 12 / 23 | 295 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 5,29,253 · Female 4,65,375 | 9,94,628 | 13 / 23 | 500 / 785 |
| Population2020 | 15,19,248 | 8 / 23 | 365 / 785 |
| Population Density2011 | 907 | 3 / 23 | 147 / 785 |
| Population Density2020 | 1,386 | 1 / 23 | 76 / 785 |
National highways through S.A.S Nagar
- NH-NH-7
Compare S.A.S Nagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.