Udhampur district, Jammu and Kashmir
Udhampur is a district of Jammu and Kashmir, with a population of 5,54,985 at the 2011 Census across 2,257 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 5.5 Lakh
- Census 2011
- Area
- 2,257 km²
- Density
- 246
- per km²
- Literacy
- 58.1%
- Census 2011
- Sex ratio
- 870
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 55.1% | 13 / 20 | 361 / 771 |
| Drinking Water Access2021 | 76.4% | 19 / 20 | 732 / 771 |
| Electricity Access2011 | 79.1% | 12 / 20 | 294 / 769 |
| Electricity Access2021 | 99.9% | 4 / 20 | 28 / 771 |
| Improved Sanitation2021 | 69.8% | 13 / 20 | 464 / 771 |
| Tap Water Access2011 | 51.1% | 16 / 20 | 290 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 72,093 · Female 66,476 | 1,38,569 | 3 / 22 | 487 / 785 |
| Scheduled Tribe Population2011Male 29,142 · Female 27,167 | 56,309 | 11 / 22 | 410 / 785 |
| Workers2011Male 1,63,845 · Female 79,827 | 2,43,672 | 6 / 22 | 615 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 1,97,543 · Female 1,24,811 | 3,22,354 | 9 / 22 | 629 / 785 |
| Women's Literacy2021 | 77.3% | 8 / 20 | 294 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 27.1% | 14.8% | 2 / 20 | 251 / 771 |
| Child Anaemia2021 | 70.4% | 11 / 20 | 286 / 771 |
| Child Overweight2021 | 5.8% | 15 / 20 | 172 / 771 |
| Child Stunting2021 | 37.3% | 1 / 20 | 235 / 771 |
| Child Underweight2021 | 31.9% | 3 / 20 | 309 / 771 |
| Child Wasting2021 | 19.8% | 9 / 20 | 290 / 771 |
| Full Immunization2021 | 85.8% | 13 / 20 | 220 / 758 |
| Institutional Births2021 | 87.2% | 16 / 20 | 519 / 771 |
| Tobacco Use, Age 15+2021Women 4.7% · Men 45.2% | 26.4% | 3 / 20 | 371 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.6% · Men 1.8% | 2.2% | 13 / 20 | 749 / 771 |
| Women's Anaemia, 15–492021 | 56.5% | 17 / 20 | 402 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 2,96,784 · Female 2,58,201 | 5,54,985 | 10 / 22 | 627 / 785 |
| Population2020 | 6,96,871 | 8 / 22 | 593 / 785 |
| Population Density2011 | 245 | 12 / 22 | 542 / 785 |
| Population Density2020 | 308 | 11 / 22 | 465 / 785 |
Compare Udhampur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.