Ganderbal district, Jammu and Kashmir
Ganderbal is a district of Jammu and Kashmir, with a population of 2,97,446 at the 2011 Census across 1,610 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 3.0 Lakh
- Census 2011
- Area
- 1,610 km²
- Density
- 185
- per km²
- Literacy
- 48.2%
- Census 2011
- Sex ratio
- 874
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 84.4% | 3 / 20 | 115 / 771 |
| Drinking Water Access2021 | 97.2% | 6 / 20 | 369 / 771 |
| Electricity Access2011 | 89.0% | 8 / 20 | 196 / 769 |
| Electricity Access2021 | 99.5% | 12 / 20 | 176 / 771 |
| Improved Sanitation2021 | 78.4% | 8 / 20 | 302 / 771 |
| Tap Water Access2011 | 82.1% | 3 / 20 | 76 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 105 · Female 12 | 117 | 20 / 22 | 726 / 785 |
| Scheduled Tribe Population2011Male 32,554 · Female 28,516 | 61,070 | 10 / 22 | 396 / 785 |
| Workers2011Male 73,305 · Female 27,585 | 1,00,890 | 17 / 22 | 689 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 90,581 · Female 52,695 | 1,43,276 | 18 / 22 | 692 / 785 |
| Women's Literacy2021 | 64.0% | 19 / 20 | 591 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 0.1% | 0.1% | 18 / 20 | 769 / 771 |
| Child Anaemia2021 | 89.8% | 1 / 20 | 7 / 771 |
| Child Overweight2021 | 11.8% | 9 / 20 | 29 / 771 |
| Child Stunting2021 | 18.5% | 19 / 20 | 749 / 771 |
| Child Underweight2021 | 20.1% | 10 / 20 | 627 / 771 |
| Child Wasting2021 | 25.9% | 2 / 20 | 97 / 771 |
| Full Immunization2021 | 81.2% | 16 / 20 | 307 / 758 |
| Institutional Births2021 | 98.0% | 4 / 20 | 148 / 771 |
| Tobacco Use, Age 15+2021Women 6.3% · Men 36.3% | 22.3% | 11 / 20 | 482 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.8% · Men 2.0% | 2.8% | 8 / 20 | 696 / 771 |
| Women's Anaemia, 15–492021 | 77.2% | 2 / 20 | 19 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 1,58,720 · Female 1,38,726 | 2,97,446 | 17 / 22 | 677 / 785 |
| Population2020 | 4,03,061 | 15 / 22 | 662 / 785 |
| Population Density2011 | 186 | 15 / 22 | 626 / 785 |
| Population Density2020 | 251 | 14 / 22 | 549 / 785 |
Compare Ganderbal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.