Ramban district, Jammu and Kashmir
Ramban is a district of Jammu and Kashmir, with a population of 2,83,713 at the 2011 Census across 1,277 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 2.8 Lakh
- Census 2011
- Area
- 1,277 km²
- Density
- 222
- per km²
- Literacy
- 43.7%
- Census 2011
- Sex ratio
- 902
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 35.8% | 19 / 20 | 549 / 771 |
| Drinking Water Access2021 | 73.4% | 20 / 20 | 741 / 771 |
| Electricity Access2011 | 63.2% | 18 / 20 | 437 / 769 |
| Electricity Access2021 | 97.4% | 19 / 20 | 507 / 771 |
| Improved Sanitation2021 | 48.9% | 20 / 20 | 717 / 771 |
| Tap Water Access2011 | 61.1% | 12 / 20 | 218 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 7,168 · Female 6,752 | 13,920 | 9 / 22 | 666 / 785 |
| Scheduled Tribe Population2011Male 20,940 · Female 18,832 | 39,772 | 13 / 22 | 464 / 785 |
| Workers2011Male 68,476 · Female 18,736 | 87,212 | 20 / 22 | 699 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 82,938 · Female 41,127 | 1,24,065 | 20 / 22 | 699 / 785 |
| Women's Literacy2021 | 62.2% | 20 / 20 | 632 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 10.0% | 5.5% | 6 / 20 | 681 / 771 |
| Child Anaemia2021 | 62.0% | 18 / 20 | 517 / 771 |
| Child Overweight2021 | 3.5% | 19 / 20 | 383 / 771 |
| Child Stunting2021 | 25.7% | 11 / 20 | 615 / 771 |
| Child Underweight2021 | 21.2% | 7 / 20 | 597 / 771 |
| Child Wasting2021 | 15.6% | 14 / 20 | 497 / 771 |
| Full Immunization2021 | 78.9% | 18 / 20 | 356 / 758 |
| Institutional Births2021 | 80.4% | 18 / 20 | 624 / 771 |
| Tobacco Use, Age 15+2021Women 2.8% · Men 36.4% | 20.5% | 17 / 20 | 531 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 1.3% · Men 1.3% | 1.3% | 18 / 20 | 765 / 771 |
| Women's Anaemia, 15–492021 | 59.7% | 16 / 20 | 290 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 1,49,132 · Female 1,34,581 | 2,83,713 | 18 / 22 | 678 / 785 |
| Population2020 | 3,69,902 | 16 / 22 | 668 / 785 |
| Population Density2011 | 221 | 14 / 22 | 572 / 785 |
| Population Density2020 | 289 | 12 / 22 | 493 / 785 |
Compare Ramban against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.