Budgam district, Jammu and Kashmir
Budgam is a district of Jammu and Kashmir, with a population of 7,53,745 at the 2011 Census across 1,245 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 7.5 Lakh
- Census 2011
- Area
- 1,245 km²
- Density
- 605
- per km²
- Literacy
- 44.5%
- Census 2011
- Sex ratio
- 894
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 71.1% | 9 / 20 | 235 / 771 |
| Drinking Water Access2021 | 95.8% | 9 / 20 | 437 / 771 |
| Electricity Access2011 | 90.9% | 6 / 20 | 166 / 769 |
| Electricity Access2021 | 99.5% | 12 / 20 | 176 / 771 |
| Improved Sanitation2021 | 77.0% | 10 / 20 | 334 / 771 |
| Tap Water Access2011 | 73.9% | 6 / 20 | 129 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 343 · Female 25 | 368 | 19 / 22 | 716 / 785 |
| Scheduled Tribe Population2011Male 12,383 · Female 11,529 | 23,912 | 18 / 22 | 518 / 785 |
| Workers2011Male 1,62,578 · Female 52,288 | 2,14,866 | 8 / 22 | 635 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 2,07,741 · Female 1,27,908 | 3,35,649 | 8 / 22 | 622 / 785 |
| Women's Literacy2021 | 74.1% | 12 / 20 | 376 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.0% · Men 0.2% | 0.1% | 20 / 20 | 771 / 771 |
| Child Anaemia2021 | 85.0% | 3 / 20 | 25 / 771 |
| Child Overweight2021 | 11.1% | 11 / 20 | 33 / 771 |
| Child Stunting2021 | 26.8% | 9 / 20 | 595 / 771 |
| Child Underweight2021 | 20.6% | 8 / 20 | 615 / 771 |
| Child Wasting2021 | 18.9% | 10 / 20 | 338 / 771 |
| Full Immunization2021 | 92.5% | 5 / 20 | 85 / 758 |
| Institutional Births2021 | 96.5% | 9 / 20 | 240 / 771 |
| Tobacco Use, Age 15+2021Women 5.4% · Men 42.9% | 25.2% | 7 / 20 | 410 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.8% · Men 2.8% | 2.8% | 9 / 20 | 700 / 771 |
| Women's Anaemia, 15–492021 | 73.9% | 5 / 20 | 37 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 3,98,041 · Female 3,55,704 | 7,53,745 | 6 / 22 | 561 / 785 |
| Population2020 | 10,42,612 | 5 / 22 | 495 / 785 |
| Population Density2011 | 604 | 4 / 22 | 256 / 785 |
| Population Density2020 | 835 | 4 / 22 | 185 / 785 |
Compare Budgam against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.