Kulgam district, Jammu and Kashmir
Kulgam is a district of Jammu and Kashmir, with a population of 4,24,483 at the 2011 Census across 1,276 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 4.2 Lakh
- Census 2011
- Area
- 1,276 km²
- Density
- 333
- per km²
- Literacy
- 49.3%
- Census 2011
- Sex ratio
- 951
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 40.3% | 18 / 20 | 491 / 771 |
| Drinking Water Access2021 | 96.4% | 7 / 20 | 414 / 771 |
| Electricity Access2011 | 69.2% | 17 / 20 | 401 / 769 |
| Electricity Access2021 | 99.8% | 7 / 20 | 60 / 771 |
| Improved Sanitation2021 | 80.5% | 6 / 20 | 243 / 771 |
| Tap Water Access2011 | 70.6% | 9 / 20 | 147 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 11 · Female 10 | 21 | 22 / 22 | 742 / 785 |
| Scheduled Tribe Population2011Male 13,888 · Female 12,637 | 26,525 | 17 / 22 | 504 / 785 |
| Workers2011Male 1,02,317 · Female 57,673 | 1,59,990 | 12 / 22 | 663 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 1,25,052 · Female 84,033 | 2,09,085 | 14 / 22 | 666 / 785 |
| Women's Literacy2021 | 70.9% | 14 / 20 | 451 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 0.3% | 0.2% | 16 / 20 | 767 / 771 |
| Child Anaemia2021 | 77.7% | 7 / 20 | 94 / 771 |
| Child Overweight2021 | 20.6% | 2 / 20 | 3 / 771 |
| Child Stunting2021 | 28.4% | 5 / 20 | 531 / 771 |
| Child Underweight2021 | 15.3% | 18 / 20 | 709 / 771 |
| Child Wasting2021 | 11.3% | 19 / 20 | 669 / 771 |
| Full Immunization2021 | 98.1% | 2 / 20 | 9 / 758 |
| Institutional Births2021 | 98.9% | 2 / 20 | 102 / 771 |
| Tobacco Use, Age 15+2021Women 3.3% · Men 37.7% | 20.9% | 15 / 20 | 523 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 1.7% · Men 1.7% | 1.7% | 17 / 20 | 763 / 771 |
| Women's Anaemia, 15–492021 | 77.0% | 3 / 20 | 23 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 2,17,620 · Female 2,06,863 | 4,24,483 | 12 / 22 | 654 / 785 |
| Population2020 | 6,95,434 | 9 / 22 | 595 / 785 |
| Population Density2011 | 334 | 9 / 22 | 432 / 785 |
| Population Density2020 | 548 | 7 / 22 | 287 / 785 |
Compare Kulgam against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.