Reasi district, Jammu and Kashmir
Reasi is a district of Jammu and Kashmir, with a population of 3,14,667 at the 2011 Census across 1,938 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 3.1 Lakh
- Census 2011
- Area
- 1,938 km²
- Density
- 162
- per km²
- Literacy
- 47.8%
- Census 2011
- Sex ratio
- 890
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 35.2% | 20 / 20 | 554 / 771 |
| Drinking Water Access2021 | 76.5% | 18 / 20 | 731 / 771 |
| Electricity Access2011 | 57.7% | 19 / 20 | 474 / 769 |
| Electricity Access2021 | 99.9% | 4 / 20 | 28 / 771 |
| Improved Sanitation2021 | 62.7% | 18 / 20 | 572 / 771 |
| Tap Water Access2011 | 61.8% | 11 / 20 | 213 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 19,657 · Female 18,100 | 37,757 | 7 / 22 | 636 / 785 |
| Scheduled Tribe Population2011Male 46,330 · Female 42,035 | 88,365 | 5 / 22 | 335 / 785 |
| Workers2011Male 88,755 · Female 56,012 | 1,44,767 | 15 / 22 | 673 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 93,937 · Female 56,605 | 1,50,542 | 17 / 22 | 689 / 785 |
| Women's Literacy2021 | 68.2% | 16 / 20 | 517 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 10.3% | 5.5% | 5 / 20 | 680 / 771 |
| Child Anaemia2021 | 69.7% | 13 / 20 | 310 / 771 |
| Child Overweight2021 | 16.3% | 4 / 20 | 7 / 771 |
| Child Stunting2021 | 17.7% | 20 / 20 | 757 / 771 |
| Child Underweight2021 | 11.7% | 20 / 20 | 749 / 771 |
| Child Wasting2021 | 13.0% | 18 / 20 | 593 / 771 |
| Full Immunization2021 | 79.1% | 17 / 20 | 349 / 758 |
| Institutional Births2021 | 69.3% | 20 / 20 | 720 / 771 |
| Tobacco Use, Age 15+2021Women 4.0% · Men 41.7% | 23.9% | 8 / 20 | 442 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 1.6% · Men 1.9% | 1.8% | 15 / 20 | 759 / 771 |
| Women's Anaemia, 15–492021 | 62.9% | 13 / 20 | 200 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 1,66,461 · Female 1,48,206 | 3,14,667 | 16 / 22 | 674 / 785 |
| Population2020 | 3,29,629 | 18 / 22 | 676 / 785 |
| Population Density2011 | 162 | 17 / 22 | 651 / 785 |
| Population Density2020 | 170 | 17 / 22 | 648 / 785 |
Compare Reasi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.