Anantnag district, Jammu and Kashmir
Anantnag is a district of Jammu and Kashmir, with a population of 10,78,692 at the 2011 Census across 2,735 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 2,735 km²
- Density
- 394
- per km²
- Literacy
- 50.6%
- Census 2011
- Sex ratio
- 927
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 76.5% | 6 / 20 | 184 / 771 |
| Drinking Water Access2021 | 99.3% | 2 / 20 | 176 / 771 |
| Electricity Access2011 | 80.4% | 10 / 20 | 281 / 769 |
| Electricity Access2021 | 98.7% | 17 / 20 | 373 / 771 |
| Improved Sanitation2021 | 84.7% | 4 / 20 | 145 / 771 |
| Tap Water Access2011 | 72.1% | 8 / 20 | 142 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,811 · Female 15 | 1,826 | 10 / 22 | 692 / 785 |
| Scheduled Tribe Population2011Male 60,990 · Female 55,016 | 1,16,006 | 3 / 22 | 292 / 785 |
| Workers2011Male 2,44,032 · Female 1,45,652 | 3,89,684 | 3 / 22 | 511 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 3,24,417 · Female 2,21,115 | 5,45,532 | 3 / 22 | 514 / 785 |
| Women's Literacy2021 | 74.7% | 11 / 20 | 366 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 0.1% | 0.1% | 17 / 20 | 768 / 771 |
| Child Anaemia2021 | 79.2% | 5 / 20 | 66 / 771 |
| Child Overweight2021 | 5.0% | 17 / 20 | 219 / 771 |
| Child Stunting2021 | 28.2% | 6 / 20 | 542 / 771 |
| Child Underweight2021 | 28.3% | 4 / 20 | 399 / 771 |
| Child Wasting2021 | 24.9% | 4 / 20 | 126 / 771 |
| Full Immunization2021 | 83.3% | 15 / 20 | 263 / 758 |
| Institutional Births2021 | 90.5% | 14 / 20 | 437 / 771 |
| Tobacco Use, Age 15+2021Women 2.9% · Men 47.0% | 25.8% | 4 / 20 | 393 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.1% · Men 3.7% | 3.9% | 4 / 20 | 587 / 771 |
| Women's Anaemia, 15–492021 | 74.3% | 4 / 20 | 36 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 5,59,767 · Female 5,18,925 | 10,78,692 | 3 / 22 | 469 / 785 |
| Population2020 | 11,63,543 | 2 / 22 | 468 / 785 |
| Population Density2011 | 395 | 7 / 22 | 384 / 785 |
| Population Density2020 | 426 | 8 / 22 | 369 / 785 |
Compare Anantnag against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.