Jammu district, Jammu and Kashmir
Jammu is a district of Jammu and Kashmir, with a population of 15,29,958 at the 2011 Census across 2,425 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 2,425 km²
- Density
- 631
- per km²
- Literacy
- 74.3%
- Census 2011
- Sex ratio
- 880
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 87.9% | 2 / 20 | 83 / 771 |
| Drinking Water Access2021 | 99.9% | 1 / 20 | 36 / 771 |
| Electricity Access2011 | 97.6% | 2 / 20 | 24 / 769 |
| Electricity Access2021 | 100.0% | 1 / 20 | 1 / 771 |
| Improved Sanitation2021 | 81.2% | 5 / 20 | 228 / 771 |
| Tap Water Access2011 | 55.9% | 14 / 20 | 267 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,97,610 · Female 1,80,381 | 3,77,991 | 1 / 22 | 216 / 785 |
| Scheduled Tribe Population2011Male 36,323 · Female 32,870 | 69,193 | 9 / 22 | 379 / 785 |
| Workers2011Male 4,17,456 · Female 91,166 | 5,08,622 | 1 / 22 | 433 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 6,41,916 · Female 4,95,219 | 11,37,135 | 1 / 22 | 274 / 785 |
| Women's Literacy2021 | 91.5% | 1 / 20 | 46 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 25.5% | 13.7% | 3 / 20 | 282 / 771 |
| Child Anaemia2021 | 68.4% | 15 / 20 | 351 / 771 |
| Child Overweight2021 | 7.3% | 14 / 20 | 94 / 771 |
| Child Stunting2021 | 27.0% | 8 / 20 | 589 / 771 |
| Child Underweight2021 | 17.6% | 13 / 20 | 673 / 771 |
| Child Wasting2021 | 18.0% | 13 / 20 | 384 / 771 |
| Full Immunization2021 | 84.1% | 14 / 20 | 252 / 758 |
| Institutional Births2021 | 96.5% | 9 / 20 | 240 / 771 |
| Tobacco Use, Age 15+2021Women 0.8% · Men 25.7% | 14.0% | 20 / 20 | 663 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.2% · Men 3.6% | 3.9% | 5 / 20 | 591 / 771 |
| Women's Anaemia, 15–492021 | 66.6% | 10 / 20 | 116 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 8,13,821 · Female 7,16,137 | 15,29,958 | 1 / 22 | 346 / 785 |
| Population2020 | 18,23,699 | 1 / 22 | 291 / 785 |
| Population Density2011 | 632 | 2 / 22 | 237 / 785 |
| Population Density2020 | 753 | 5 / 22 | 213 / 785 |
Compare Jammu against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.