Shopian district, Jammu and Kashmir
Shopian is a district of Jammu and Kashmir, with a population of 2,66,215 at the 2011 Census across 515 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 2.7 Lakh
- Census 2011
- Area
- 515 km²
- Density
- 517
- per km²
- Literacy
- 51.3%
- Census 2011
- Sex ratio
- 951
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 66.1% | 11 / 20 | 268 / 771 |
| Drinking Water Access2021 | 99.2% | 3 / 20 | 191 / 771 |
| Electricity Access2011 | 84.1% | 9 / 20 | 249 / 769 |
| Electricity Access2021 | 99.9% | 4 / 20 | 28 / 771 |
| Improved Sanitation2021 | 86.5% | 3 / 20 | 113 / 771 |
| Tap Water Access2011 | 73.8% | 7 / 20 | 131 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 43 · Female 0 | 43 | 21 / 22 | 738 / 785 |
| Scheduled Tribe Population2011Male 11,311 · Female 10,509 | 21,820 | 20 / 22 | 532 / 785 |
| Workers2011Male 63,931 · Female 23,790 | 87,721 | 19 / 22 | 698 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 80,355 · Female 56,145 | 1,36,500 | 19 / 22 | 696 / 785 |
| Women's Literacy2021 | 80.8% | 4 / 20 | 223 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 0.4% | 0.4% | 12 / 20 | 763 / 771 |
| Child Anaemia2021 | 57.1% | 19 / 20 | 602 / 771 |
| Child Overweight2021 | 2.9% | 20 / 20 | 463 / 771 |
| Child Stunting2021 | 22.0% | 17 / 20 | 715 / 771 |
| Child Underweight2021 | 33.5% | 1 / 20 | 252 / 771 |
| Child Wasting2021 | 32.8% | 1 / 20 | 17 / 771 |
| Full Immunization2021 | 92.2% | 6 / 20 | 93 / 758 |
| Institutional Births2021 | 98.3% | 3 / 20 | 130 / 771 |
| Tobacco Use, Age 15+2021Women 5.0% · Men 47.0% | 26.5% | 2 / 20 | 366 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 1.1% · Men 0.9% | 1.0% | 20 / 20 | 770 / 771 |
| Women's Anaemia, 15–492021 | 63.9% | 12 / 20 | 180 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 1,36,480 · Female 1,29,735 | 2,66,215 | 19 / 22 | 683 / 785 |
| Population2020 | 5,14,864 | 13 / 22 | 642 / 785 |
| Population Density2011 | 527 | 5 / 22 | 294 / 785 |
| Population Density2020 | 1,020 | 2 / 22 | 131 / 785 |
Compare Shopian against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.