Pulwama district, Jammu and Kashmir
Pulwama is a district of Jammu and Kashmir, with a population of 5,60,440 at the 2011 Census across 894 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 5.6 Lakh
- Census 2011
- Area
- 894 km²
- Density
- 627
- per km²
- Literacy
- 52.5%
- Census 2011
- Sex ratio
- 912
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 76.6% | 5 / 20 | 183 / 771 |
| Drinking Water Access2021 | 98.0% | 5 / 20 | 318 / 771 |
| Electricity Access2011 | 90.6% | 7 / 20 | 178 / 769 |
| Electricity Access2021 | 99.1% | 15 / 20 | 304 / 771 |
| Improved Sanitation2021 | 91.6% | 1 / 20 | 40 / 771 |
| Tap Water Access2011 | 69.9% | 10 / 20 | 153 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 397 · Female 5 | 402 | 17 / 22 | 714 / 785 |
| Scheduled Tribe Population2011Male 11,837 · Female 10,770 | 22,607 | 19 / 22 | 526 / 785 |
| Workers2011Male 1,38,428 · Female 49,992 | 1,88,420 | 10 / 22 | 652 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 1,78,326 · Female 1,15,632 | 2,93,958 | 10 / 22 | 636 / 785 |
| Women's Literacy2021 | 76.6% | 9 / 20 | 312 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.0% · Men 0.6% | 0.3% | 13 / 20 | 764 / 771 |
| Child Anaemia2021 | 67.4% | 16 / 20 | 387 / 771 |
| Child Overweight2021 | 12.1% | 7 / 20 | 27 / 771 |
| Child Stunting2021 | 22.4% | 16 / 20 | 707 / 771 |
| Child Underweight2021 | 20.2% | 9 / 20 | 624 / 771 |
| Child Wasting2021 | 15.3% | 16 / 20 | 515 / 771 |
| Full Immunization2021 | 88.8% | 12 / 20 | 162 / 758 |
| Institutional Births2021 | 97.8% | 6 / 20 | 160 / 771 |
| Tobacco Use, Age 15+2021Women 3.3% · Men 41.2% | 23.1% | 10 / 20 | 462 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.4% · Men 1.6% | 2.0% | 14 / 20 | 755 / 771 |
| Women's Anaemia, 15–492021 | 73.2% | 8 / 20 | 46 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 2,93,064 · Female 2,67,376 | 5,60,440 | 9 / 22 | 625 / 785 |
| Population2020 | 8,97,314 | 7 / 22 | 537 / 785 |
| Population Density2011 | 619 | 3 / 22 | 247 / 785 |
| Population Density2020 | 992 | 3 / 22 | 138 / 785 |
Compare Pulwama against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.