Kupwara district, Jammu and Kashmir
Kupwara is a district of Jammu and Kashmir, with a population of 8,70,354 at the 2011 Census across 2,746 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 8.7 Lakh
- Census 2011
- Area
- 2,746 km²
- Density
- 317
- per km²
- Literacy
- 50.5%
- Census 2011
- Sex ratio
- 835
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 62.0% | 12 / 20 | 292 / 771 |
| Drinking Water Access2021 | 88.0% | 14 / 20 | 648 / 771 |
| Electricity Access2011 | 77.8% | 14 / 20 | 314 / 769 |
| Electricity Access2021 | 99.3% | 14 / 20 | 246 / 771 |
| Improved Sanitation2021 | 67.7% | 14 / 20 | 507 / 771 |
| Tap Water Access2011 | 47.1% | 19 / 20 | 313 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,046 · Female 2 | 1,048 | 13 / 22 | 698 / 785 |
| Scheduled Tribe Population2011Male 36,913 · Female 33,439 | 70,352 | 8 / 22 | 375 / 785 |
| Workers2011Male 1,90,899 · Female 38,165 | 2,29,064 | 7 / 22 | 627 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 2,82,823 · Female 1,56,831 | 4,39,654 | 5 / 22 | 558 / 785 |
| Women's Literacy2021 | 76.0% | 10 / 20 | 334 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.0% · Men 0.2% | 0.1% | 19 / 20 | 770 / 771 |
| Child Anaemia2021 | 78.8% | 6 / 20 | 69 / 771 |
| Child Overweight2021 | 8.8% | 12 / 20 | 62 / 771 |
| Child Stunting2021 | 24.9% | 13 / 20 | 648 / 771 |
| Child Underweight2021 | 25.5% | 6 / 20 | 490 / 771 |
| Child Wasting2021 | 25.1% | 3 / 20 | 117 / 771 |
| Full Immunization2021 | 93.2% | 4 / 20 | 67 / 758 |
| Institutional Births2021 | 97.1% | 7 / 20 | 212 / 771 |
| Tobacco Use, Age 15+2021Women 6.8% · Men 49.8% | 30.2% | 1 / 20 | 269 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 1.5% · Men 1.9% | 1.7% | 16 / 20 | 761 / 771 |
| Women's Anaemia, 15–492021 | 73.5% | 7 / 20 | 43 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 4,74,190 · Female 3,96,164 | 8,70,354 | 5 / 22 | 534 / 785 |
| Population2020 | 10,66,447 | 4 / 22 | 491 / 785 |
| Population Density2011 | 318 | 10 / 22 | 457 / 785 |
| Population Density2020 | 390 | 9 / 22 | 393 / 785 |
Compare Kupwara against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.