Kishtwar district, Jammu and Kashmir
Kishtwar is a district of Jammu and Kashmir, with a population of 2,30,696 at the 2011 Census across 8,183 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 2.3 Lakh
- Census 2011
- Area
- 8,183 km²
- Density
- 28
- per km²
- Literacy
- 46.6%
- Census 2011
- Sex ratio
- 920
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 50.6% | 14 / 20 | 390 / 771 |
| Drinking Water Access2021 | 86.8% | 15 / 20 | 663 / 771 |
| Electricity Access2011 | 54.1% | 20 / 20 | 494 / 769 |
| Electricity Access2021 | 88.8% | 20 / 20 | 730 / 771 |
| Improved Sanitation2021 | 59.6% | 19 / 20 | 628 / 771 |
| Tap Water Access2011 | 77.0% | 5 / 20 | 112 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 7,322 · Female 6,985 | 14,307 | 8 / 22 | 665 / 785 |
| Scheduled Tribe Population2011Male 19,889 · Female 18,260 | 38,149 | 15 / 22 | 468 / 785 |
| Workers2011Male 56,779 · Female 26,195 | 82,974 | 21 / 22 | 703 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 68,700 · Female 38,806 | 1,07,506 | 21 / 22 | 708 / 785 |
| Women's Literacy2021 | 71.3% | 13 / 20 | 439 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 9.4% | 4.9% | 7 / 20 | 694 / 771 |
| Child Anaemia2021 | 88.5% | 2 / 20 | 11 / 771 |
| Child Overweight2021 | 21.1% | 1 / 20 | 1 / 771 |
| Child Stunting2021 | 27.5% | 7 / 20 | 561 / 771 |
| Child Underweight2021 | 17.7% | 12 / 20 | 671 / 771 |
| Child Wasting2021 | 22.8% | 5 / 20 | 184 / 771 |
| Full Immunization2021 | 91.6% | 7 / 20 | 101 / 758 |
| Institutional Births2021 | 91.6% | 13 / 20 | 409 / 771 |
| Tobacco Use, Age 15+2021Women 3.5% · Men 41.3% | 23.2% | 9 / 20 | 459 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 0.8% · Men 1.3% | 1.1% | 19 / 20 | 769 / 771 |
| Women's Anaemia, 15–492021 | 84.8% | 1 / 20 | 3 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 1,20,165 · Female 1,10,531 | 2,30,696 | 20 / 22 | 694 / 785 |
| Population2020 | 2,47,191 | 20 / 22 | 693 / 785 |
| Population Density2011 | 28 | 21 / 22 | 760 / 785 |
| Population Density2020 | 30 | 20 / 22 | 751 / 785 |
Compare Kishtwar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.