Samba district, Jammu and Kashmir
Samba is a district of Jammu and Kashmir, with a population of 3,18,898 at the 2011 Census across 928 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 3.2 Lakh
- Census 2011
- Area
- 928 km²
- Density
- 344
- per km²
- Literacy
- 71.5%
- Census 2011
- Sex ratio
- 886
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 73.0% | 8 / 20 | 215 / 771 |
| Drinking Water Access2021 | 95.4% | 10 / 20 | 458 / 771 |
| Electricity Access2011 | 97.4% | 3 / 20 | 28 / 769 |
| Electricity Access2021 | 99.8% | 7 / 20 | 60 / 771 |
| Improved Sanitation2021 | 78.8% | 7 / 20 | 295 / 771 |
| Tap Water Access2011 | 51.0% | 17 / 20 | 292 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 47,920 · Female 43,915 | 91,835 | 4 / 22 | 557 / 785 |
| Scheduled Tribe Population2011Male 9,188 · Female 8,385 | 17,573 | 21 / 22 | 546 / 785 |
| Workers2011Male 81,952 · Female 10,574 | 92,526 | 18 / 22 | 694 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 1,30,312 · Female 97,827 | 2,28,139 | 12 / 22 | 660 / 785 |
| Women's Literacy2021 | 84.8% | 3 / 20 | 145 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.7% · Men 28.1% | 15.2% | 1 / 20 | 234 / 771 |
| Child Anaemia2021 | 69.0% | 14 / 20 | 331 / 771 |
| Child Overweight2021 | 12.1% | 7 / 20 | 27 / 771 |
| Child Stunting2021 | 24.5% | 14 / 20 | 658 / 771 |
| Child Underweight2021 | 15.5% | 17 / 20 | 707 / 771 |
| Child Wasting2021 | 20.4% | 8 / 20 | 266 / 771 |
| Full Immunization2021 | 90.9% | 9 / 20 | 114 / 758 |
| Institutional Births2021 | 97.9% | 5 / 20 | 153 / 771 |
| Tobacco Use, Age 15+2021Women 3.0% · Men 38.9% | 22.0% | 12 / 20 | 489 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.0% · Men 4.4% | 4.2% | 2 / 20 | 546 / 771 |
| Women's Anaemia, 15–492021 | 62.4% | 14 / 20 | 218 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 1,69,124 · Female 1,49,774 | 3,18,898 | 15 / 22 | 671 / 785 |
| Population2020 | 3,21,329 | 19 / 22 | 678 / 785 |
| Population Density2011 | 341 | 8 / 22 | 429 / 785 |
| Population Density2020 | 343 | 10 / 22 | 431 / 785 |
Compare Samba against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.