Baramulla district, Jammu and Kashmir
Baramulla is a district of Jammu and Kashmir, with a population of 10,08,039 at the 2011 Census across 2,065 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 10 Lakh
- Census 2011
- Area
- 2,065 km²
- Density
- 488
- per km²
- Literacy
- 54.1%
- Census 2011
- Sex ratio
- 885
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 76.5% | 6 / 20 | 184 / 771 |
| Drinking Water Access2021 | 93.3% | 11 / 20 | 532 / 771 |
| Electricity Access2011 | 94.7% | 4 / 20 | 83 / 769 |
| Electricity Access2021 | 98.7% | 17 / 20 | 373 / 771 |
| Improved Sanitation2021 | 77.7% | 9 / 20 | 319 / 771 |
| Tap Water Access2011 | 78.0% | 4 / 20 | 103 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,451 · Female 25 | 1,476 | 11 / 22 | 695 / 785 |
| Scheduled Tribe Population2011Male 20,237 · Female 17,468 | 37,705 | 16 / 22 | 470 / 785 |
| Workers2011Male 2,49,581 · Female 54,619 | 3,04,200 | 4 / 22 | 577 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 3,37,170 · Female 2,07,979 | 5,45,149 | 4 / 22 | 515 / 785 |
| Women's Literacy2021 | 67.9% | 17 / 20 | 523 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 1.2% | 0.7% | 11 / 20 | 759 / 771 |
| Child Anaemia2021 | 70.4% | 11 / 20 | 286 / 771 |
| Child Overweight2021 | 8.0% | 13 / 20 | 81 / 771 |
| Child Stunting2021 | 23.2% | 15 / 20 | 692 / 771 |
| Child Underweight2021 | 17.3% | 14 / 20 | 677 / 771 |
| Child Wasting2021 | 18.2% | 12 / 20 | 366 / 771 |
| Full Immunization2021 | 73.7% | 19 / 20 | 491 / 758 |
| Institutional Births2021 | 96.2% | 11 / 20 | 254 / 771 |
| Tobacco Use, Age 15+2021Women 6.5% · Men 34.7% | 21.5% | 14 / 20 | 508 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.8% · Men 3.3% | 3.5% | 6 / 20 | 622 / 771 |
| Women's Anaemia, 15–492021 | 72.5% | 9 / 20 | 53 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 5,34,733 · Female 4,73,306 | 10,08,039 | 4 / 22 | 494 / 785 |
| Population2020 | 11,54,849 | 3 / 22 | 470 / 785 |
| Population Density2011 | 487 | 6 / 22 | 317 / 785 |
| Population Density2020 | 558 | 6 / 22 | 284 / 785 |
Compare Baramulla against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.