Kathua district, Jammu and Kashmir
Kathua is a district of Jammu and Kashmir, with a population of 6,16,435 at the 2011 Census across 2,513 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 6.2 Lakh
- Census 2011
- Area
- 2,513 km²
- Density
- 245
- per km²
- Literacy
- 63.1%
- Census 2011
- Sex ratio
- 890
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 68.5% | 10 / 20 | 253 / 771 |
| Drinking Water Access2021 | 96.1% | 8 / 20 | 427 / 771 |
| Electricity Access2011 | 92.9% | 5 / 20 | 124 / 769 |
| Electricity Access2021 | 99.7% | 9 / 20 | 91 / 771 |
| Improved Sanitation2021 | 75.4% | 11 / 20 | 363 / 771 |
| Tap Water Access2011 | 52.0% | 15 / 20 | 286 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 74,644 · Female 66,580 | 1,41,224 | 2 / 22 | 483 / 785 |
| Scheduled Tribe Population2011Male 27,693 · Female 25,614 | 53,307 | 12 / 22 | 421 / 785 |
| Workers2011Male 1,61,548 · Female 38,883 | 2,00,431 | 9 / 22 | 646 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 2,28,499 · Female 1,60,705 | 3,89,204 | 6 / 22 | 594 / 785 |
| Women's Literacy2021 | 87.7% | 2 / 20 | 82 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 21.1% | 11.4% | 4 / 20 | 374 / 771 |
| Child Anaemia2021 | 67.0% | 17 / 20 | 403 / 771 |
| Child Overweight2021 | 18.6% | 3 / 20 | 5 / 771 |
| Child Stunting2021 | 21.8% | 18 / 20 | 720 / 771 |
| Child Underweight2021 | 25.9% | 5 / 20 | 479 / 771 |
| Child Wasting2021 | 22.5% | 6 / 20 | 190 / 771 |
| Full Immunization2021 | 100.0% | 1 / 20 | 1 / 758 |
| Institutional Births2021 | 97.1% | 7 / 20 | 212 / 771 |
| Tobacco Use, Age 15+2021Women 2.1% · Men 33.3% | 18.6% | 19 / 20 | 572 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.3% · Men 2.3% | 2.8% | 10 / 20 | 702 / 771 |
| Women's Anaemia, 15–492021 | 53.6% | 19 / 20 | 468 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 3,26,109 · Female 2,90,326 | 6,16,435 | 8 / 22 | 603 / 785 |
| Population2020 | 6,66,175 | 11 / 22 | 601 / 785 |
| Population Density2011 | 246 | 11 / 22 | 539 / 785 |
| Population Density2020 | 266 | 13 / 22 | 523 / 785 |
Compare Kathua against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.