Srinagar district, Jammu and Kashmir
Srinagar is a district of Jammu and Kashmir, with a population of 12,36,829 at the 2011 Census across 291 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 291 km²
- Density
- 4,253
- per km²
- Literacy
- 60.5%
- Census 2011
- Sex ratio
- 900
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 98.4% | 1 / 20 | 10 / 771 |
| Drinking Water Access2021 | 98.5% | 4 / 20 | 263 / 771 |
| Electricity Access2011 | 98.8% | 1 / 20 | 10 / 769 |
| Electricity Access2021 | 100.0% | 1 / 20 | 1 / 771 |
| Improved Sanitation2021 | 86.8% | 2 / 20 | 105 / 771 |
| Tap Water Access2011 | 98.2% | 1 / 20 | 3 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 995 · Female 73 | 1,068 | 12 / 22 | 697 / 785 |
| Scheduled Tribe Population2011Male 5,021 · Female 3,914 | 8,935 | 22 / 22 | 598 / 785 |
| Workers2011Male 3,33,151 · Female 74,037 | 4,07,188 | 2 / 22 | 492 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 4,31,746 · Female 3,16,838 | 7,48,584 | 2 / 22 | 426 / 785 |
| Women's Literacy2021 | 78.4% | 7 / 20 | 271 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.0% · Men 0.4% | 0.2% | 15 / 20 | 766 / 771 |
| Child Anaemia2021 | 77.0% | 8 / 20 | 109 / 771 |
| Child Overweight2021 | 12.7% | 6 / 20 | 22 / 771 |
| Child Stunting2021 | 33.0% | 2 / 20 | 362 / 771 |
| Child Underweight2021 | 15.8% | 16 / 20 | 700 / 771 |
| Child Wasting2021 | 18.6% | 11 / 20 | 346 / 771 |
| Full Immunization2021 | 90.9% | 9 / 20 | 114 / 758 |
| Institutional Births2021 | 99.2% | 1 / 20 | 87 / 771 |
| Tobacco Use, Age 15+2021Women 1.9% · Men 36.5% | 20.1% | 18 / 20 | 541 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.5% · Men 2.4% | 2.4% | 12 / 20 | 734 / 771 |
| Women's Anaemia, 15–492021 | 51.7% | 20 / 20 | 516 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 6,51,124 · Female 5,85,705 | 12,36,829 | 2 / 22 | 422 / 785 |
| Population2020 | 9,80,035 | 6 / 22 | 518 / 785 |
| Population Density2011 | 4,259 | 1 / 22 | 18 / 785 |
| Population Density2020 | 3,375 | 1 / 22 | 23 / 785 |
Compare Srinagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.