Doda district, Jammu and Kashmir
Doda is a district of Jammu and Kashmir, with a population of 4,09,936 at the 2011 Census across 2,412 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 4.1 Lakh
- Census 2011
- Area
- 2,412 km²
- Density
- 170
- per km²
- Literacy
- 53.4%
- Census 2011
- Sex ratio
- 919
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 42.4% | 17 / 20 | 467 / 771 |
| Drinking Water Access2021 | 92.6% | 12 / 20 | 555 / 771 |
| Electricity Access2011 | 78.6% | 13 / 20 | 306 / 769 |
| Electricity Access2021 | 99.6% | 11 / 20 | 129 / 771 |
| Improved Sanitation2021 | 70.9% | 12 / 20 | 450 / 771 |
| Tap Water Access2011 | 84.0% | 2 / 20 | 60 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 27,209 · Female 26,199 | 53,408 | 5 / 22 | 603 / 785 |
| Scheduled Tribe Population2011Male 20,377 · Female 18,839 | 39,216 | 14 / 22 | 466 / 785 |
| Workers2011Male 1,01,144 · Female 50,768 | 1,51,912 | 13 / 22 | 668 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 1,38,620 · Female 80,463 | 2,19,083 | 13 / 22 | 662 / 785 |
| Women's Literacy2021 | 69.2% | 15 / 20 | 493 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 7.9% | 4.2% | 9 / 20 | 712 / 771 |
| Child Anaemia2021 | 80.7% | 4 / 20 | 50 / 771 |
| Child Overweight2021 | 15.1% | 5 / 20 | 9 / 771 |
| Child Stunting2021 | 32.7% | 3 / 20 | 373 / 771 |
| Child Underweight2021 | 15.2% | 19 / 20 | 714 / 771 |
| Child Wasting2021 | 9.5% | 20 / 20 | 714 / 771 |
| Full Immunization2021 | 61.7% | 20 / 20 | 673 / 758 |
| Institutional Births2021 | 73.5% | 19 / 20 | 697 / 771 |
| Tobacco Use, Age 15+2021Women 3.2% · Men 37.1% | 20.9% | 16 / 20 | 524 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.9% · Men 5.0% | 5.0% | 1 / 20 | 459 / 771 |
| Women's Anaemia, 15–492021 | 66.5% | 11 / 20 | 117 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 2,13,641 · Female 1,96,295 | 4,09,936 | 13 / 22 | 656 / 785 |
| Population2020 | 4,95,283 | 14 / 22 | 645 / 785 |
| Population Density2011 | 170 | 16 / 22 | 644 / 785 |
| Population Density2020 | 205 | 16 / 22 | 608 / 785 |
Compare Doda against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.