Rajouri district, Jammu and Kashmir
Rajouri is a district of Jammu and Kashmir, with a population of 6,42,415 at the 2011 Census across 2,615 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 6.4 Lakh
- Census 2011
- Area
- 2,615 km²
- Density
- 246
- per km²
- Literacy
- 56.7%
- Census 2011
- Sex ratio
- 860
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 42.8% | 16 / 20 | 461 / 771 |
| Drinking Water Access2021 | 77.7% | 16 / 20 | 726 / 771 |
| Electricity Access2011 | 77.4% | 15 / 20 | 319 / 769 |
| Electricity Access2021 | 100.0% | 1 / 20 | 1 / 771 |
| Improved Sanitation2021 | 63.3% | 17 / 20 | 564 / 771 |
| Tap Water Access2011 | 32.0% | 20 / 20 | 418 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 25,170 · Female 22,987 | 48,157 | 6 / 22 | 612 / 785 |
| Scheduled Tribe Population2011Male 1,21,374 · Female 1,11,441 | 2,32,815 | 1 / 22 | 162 / 785 |
| Workers2011Male 1,84,752 · Female 1,06,160 | 2,90,912 | 5 / 22 | 585 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 2,24,469 · Female 1,39,640 | 3,64,109 | 7 / 22 | 604 / 785 |
| Women's Literacy2021 | 79.4% | 5 / 20 | 255 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 8.2% | 4.5% | 8 / 20 | 704 / 771 |
| Child Anaemia2021 | 76.4% | 9 / 20 | 121 / 771 |
| Child Overweight2021 | 5.2% | 16 / 20 | 204 / 771 |
| Child Stunting2021 | 30.3% | 4 / 20 | 461 / 771 |
| Child Underweight2021 | 32.4% | 2 / 20 | 287 / 771 |
| Child Wasting2021 | 22.5% | 6 / 20 | 190 / 771 |
| Full Immunization2021 | 95.0% | 3 / 20 | 42 / 758 |
| Institutional Births2021 | 88.8% | 15 / 20 | 487 / 771 |
| Tobacco Use, Age 15+2021Women 3.2% · Men 44.8% | 25.6% | 5 / 20 | 397 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.6% · Men 2.4% | 2.5% | 11 / 20 | 733 / 771 |
| Women's Anaemia, 15–492021 | 60.6% | 15 / 20 | 261 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 3,45,351 · Female 2,97,064 | 6,42,415 | 7 / 22 | 592 / 785 |
| Population2020 | 6,32,299 | 12 / 22 | 617 / 785 |
| Population Density2011 | 245 | 12 / 22 | 542 / 785 |
| Population Density2020 | 241 | 15 / 22 | 567 / 785 |
Compare Rajouri against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.