Poonch district, Jammu and Kashmir
Poonch is a district of Jammu and Kashmir, with a population of 4,76,835 at the 2011 Census across 4,254 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 4.8 Lakh
- Census 2011
- Area
- 4,254 km²
- Density
- 112
- per km²
- Literacy
- 54.9%
- Census 2011
- Sex ratio
- 893
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 44.6% | 15 / 20 | 451 / 771 |
| Drinking Water Access2021 | 76.8% | 17 / 20 | 729 / 771 |
| Electricity Access2011 | 70.8% | 16 / 20 | 375 / 769 |
| Electricity Access2021 | 99.7% | 9 / 20 | 91 / 771 |
| Improved Sanitation2021 | 66.7% | 16 / 20 | 519 / 771 |
| Tap Water Access2011 | 49.2% | 18 / 20 | 299 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 406 · Female 150 | 556 | 16 / 22 | 709 / 785 |
| Scheduled Tribe Population2011Male 90,274 · Female 85,827 | 1,76,101 | 2 / 22 | 215 / 785 |
| Workers2011Male 1,17,677 · Female 43,716 | 1,61,393 | 11 / 22 | 662 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 1,63,333 · Female 98,391 | 2,61,724 | 11 / 22 | 653 / 785 |
| Women's Literacy2021 | 79.3% | 6 / 20 | 257 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 2.4% | 1.4% | 10 / 20 | 753 / 771 |
| Child Anaemia2021 | 54.3% | 20 / 20 | 640 / 771 |
| Child Overweight2021 | 4.5% | 18 / 20 | 268 / 771 |
| Child Stunting2021 | 25.9% | 10 / 20 | 611 / 771 |
| Child Underweight2021 | 18.8% | 11 / 20 | 656 / 771 |
| Child Wasting2021 | 15.6% | 14 / 20 | 497 / 771 |
| Full Immunization2021 | 91.2% | 8 / 20 | 107 / 758 |
| Institutional Births2021 | 86.0% | 17 / 20 | 539 / 771 |
| Tobacco Use, Age 15+2021Women 2.3% · Men 38.8% | 21.6% | 13 / 20 | 502 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.1% · Men 2.9% | 3.5% | 7 / 20 | 631 / 771 |
| Women's Anaemia, 15–492021 | 54.1% | 18 / 20 | 457 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 2,51,899 · Female 2,24,936 | 4,76,835 | 11 / 22 | 642 / 785 |
| Population2020 | 6,76,603 | 10 / 22 | 598 / 785 |
| Population Density2011 | 112 | 18 / 22 | 695 / 785 |
| Population Density2020 | 159 | 18 / 22 | 656 / 785 |
Compare Poonch against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.