Bandipora district, Jammu and Kashmir
Bandipora is a district of Jammu and Kashmir, with a population of 3,92,232 at the 2011 Census across 4,058 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Jammu and Kashmir's districts and nationally.
- Population
- 3.9 Lakh
- Census 2011
- Area
- 4,058 km²
- Density
- 97
- per km²
- Literacy
- 47.4%
- Census 2011
- Sex ratio
- 889
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 77.9% | 4 / 20 | 175 / 771 |
| Drinking Water Access2021 | 89.8% | 13 / 20 | 624 / 771 |
| Electricity Access2011 | 80.1% | 11 / 20 | 286 / 769 |
| Electricity Access2021 | 99.0% | 16 / 20 | 319 / 771 |
| Improved Sanitation2021 | 66.8% | 15 / 20 | 517 / 771 |
| Tap Water Access2011 | 59.8% | 13 / 20 | 225 / 769 |
Demography
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 375 · Female 17 | 392 | 18 / 22 | 715 / 785 |
| Scheduled Tribe Population2011Male 39,398 · Female 35,976 | 75,374 | 7 / 22 | 359 / 785 |
| Workers2011Male 1,01,380 · Female 47,937 | 1,49,317 | 14 / 22 | 670 / 785 |
Education
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Literacy2011Male 1,17,058 · Female 68,921 | 1,85,979 | 15 / 22 | 678 / 785 |
| Women's Literacy2021 | 66.6% | 18 / 20 | 548 / 771 |
Health
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 0.4% | 0.3% | 14 / 20 | 765 / 771 |
| Child Anaemia2021 | 75.1% | 10 / 20 | 160 / 771 |
| Child Overweight2021 | 11.4% | 10 / 20 | 31 / 771 |
| Child Stunting2021 | 25.2% | 12 / 20 | 631 / 771 |
| Child Underweight2021 | 16.8% | 15 / 20 | 685 / 771 |
| Child Wasting2021 | 14.0% | 17 / 20 | 565 / 771 |
| Full Immunization2021 | 90.3% | 11 / 20 | 128 / 758 |
| Institutional Births2021 | 92.8% | 12 / 20 | 376 / 771 |
| Tobacco Use, Age 15+2021Women 9.1% · Men 40.1% | 25.5% | 6 / 20 | 399 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.2% · Men 3.7% | 3.9% | 3 / 20 | 576 / 771 |
| Women's Anaemia, 15–492021 | 73.7% | 6 / 20 | 38 / 771 |
Population & Density
| Indicator | Value | In Jammu and Kashmir | In India |
|---|---|---|---|
| Population2011Male 2,07,680 · Female 1,84,552 | 3,92,232 | 14 / 22 | 659 / 785 |
| Population2020 | 3,58,147 | 17 / 22 | 671 / 785 |
| Population Density2011 | 97 | 19 / 22 | 706 / 785 |
| Population Density2020 | 88 | 19 / 22 | 705 / 785 |
Compare Bandipora against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.