Purulia district, West Bengal
Purulia is a district of West Bengal, with a population of 29,30,115 at the 2011 Census across 6,228 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 29 Lakh
- Census 2011
- Area
- 6,228 km²
- Density
- 470
- per km²
- Literacy
- 55.5%
- Census 2011
- Sex ratio
- 957
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 23.2% | 19 / 23 | 701 / 771 |
| Drinking Water Access2021 | 87.6% | 23 / 23 | 655 / 771 |
| Electricity Access2011 | 33.4% | 21 / 23 | 627 / 769 |
| Electricity Access2021 | 88.6% | 23 / 23 | 731 / 771 |
| Improved Sanitation2021 | 29.2% | 23 / 23 | 771 / 771 |
| Tap Water Access2011 | 12.2% | 18 / 23 | 630 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,90,789 · Female 2,76,978 | 5,67,767 | 17 / 23 | 103 / 785 |
| Scheduled Tribe Population2011Male 2,71,803 · Female 2,68,849 | 5,40,652 | 3 / 23 | 45 / 785 |
| Workers2011Male 8,01,254 · Female 4,48,388 | 12,49,642 | 15 / 23 | 104 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 10,02,058 · Female 6,22,847 | 16,24,905 | 16 / 23 | 162 / 785 |
| Women's Literacy2021 | 61.0% | 23 / 23 | 644 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.1% · Men 17.8% | 9.6% | 13 / 23 | 442 / 771 |
| Child Anaemia2021 | 77.9% | 1 / 23 | 89 / 771 |
| Child Overweight2021 | 1.0% | 23 / 23 | 708 / 771 |
| Child Stunting2021 | 36.9% | 6 / 23 | 251 / 771 |
| Child Underweight2021 | 46.3% | 1 / 23 | 31 / 771 |
| Child Wasting2021 | 29.4% | 3 / 23 | 43 / 771 |
| Full Immunization2021 | 84.7% | 17 / 23 | 240 / 758 |
| Institutional Births2021 | 89.8% | 17 / 23 | 460 / 771 |
| Tobacco Use, Age 15+2021Women 26.7% · Men 51.2% | 39.2% | 2 / 23 | 93 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.8% · Men 8.7% | 6.8% | 17 / 23 | 257 / 771 |
| Women's Anaemia, 15–492021 | 76.7% | 8 / 23 | 25 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 14,96,996 · Female 14,33,119 | 29,30,115 | 16 / 23 | 133 / 785 |
| Population2020 | 33,10,064 | 15 / 23 | 98 / 785 |
| Population Density2011 | 470 | 23 / 23 | 337 / 785 |
| Population Density2020 | 531 | 20 / 23 | 293 / 785 |
Compare Purulia against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.