Purba Bardhaman district, West Bengal
Purba Bardhaman is a district of West Bengal, with a population of 77,17,563 at the 2011 Census across 5,191 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 77 Lakh
- Census 2011
- Area
- 5,191 km²
- Density
- 1,487
- per km²
- Literacy
- 68.0%
- Census 2011
- Sex ratio
- 945
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 32.1% | 12 / 23 | 600 / 771 |
| Drinking Water Access2021 | 99.1% | 9 / 23 | 201 / 771 |
| Electricity Access2011 | 61.6% | 6 / 23 | 447 / 769 |
| Electricity Access2021 | 96.8% | 17 / 23 | 554 / 771 |
| Improved Sanitation2021 | 64.2% | 15 / 23 | 548 / 771 |
| Tap Water Access2011 | 36.1% | 3 / 23 | 378 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 10,79,584 · Female 10,36,135 | 21,15,719 | 3 / 23 | 3 / 785 |
| Scheduled Tribe Population2011Male 2,43,581 · Female 2,45,866 | 4,89,447 | 4 / 23 | 58 / 785 |
| Workers2011Male 22,93,083 · Female 6,18,168 | 29,11,251 | 3 / 23 | 7 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 29,18,040 · Female 23,29,168 | 52,47,208 | 3 / 23 | 8 / 785 |
| Women's Literacy2021 | 73.2% | 15 / 23 | 399 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.2% · Men 22.9% | 12.4% | 6 / 23 | 321 / 771 |
| Child Anaemia2021 | 71.5% | 8 / 23 | 256 / 771 |
| Child Overweight2021 | 3.0% | 17 / 23 | 445 / 771 |
| Child Stunting2021 | 32.7% | 10 / 23 | 373 / 771 |
| Child Underweight2021 | 31.6% | 13 / 23 | 318 / 771 |
| Child Wasting2021 | 21.1% | 11 / 23 | 235 / 771 |
| Full Immunization2021 | 97.2% | 1 / 23 | 17 / 758 |
| Institutional Births2021 | 96.0% | 7 / 23 | 263 / 771 |
| Tobacco Use, Age 15+2021Women 9.9% · Men 50.1% | 30.6% | 11 / 23 | 261 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.1% · Men 11.2% | 9.7% | 4 / 23 | 89 / 771 |
| Women's Anaemia, 15–492021 | 77.9% | 4 / 23 | 13 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 39,66,889 · Female 37,50,674 | 77,17,563 | 3 / 23 | 7 / 785 |
| Population2020 | 46,41,646 | 9 / 23 | 40 / 785 |
| Population Density2011 | 1,487 | 5 / 23 | 58 / 785 |
| Population Density2020 | 894 | 13 / 23 | 164 / 785 |
Compare Purba Bardhaman against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.