24 Paraganas South district, West Bengal
24 Paraganas South is a district of West Bengal, with a population of 81,61,961 at the 2011 Census across 7,672 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 82 Lakh
- Census 2011
- Area
- 7,672 km²
- Density
- 1,064
- per km²
- Literacy
- 67.8%
- Census 2011
- Sex ratio
- 956
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 36.2% | 10 / 23 | 541 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 23 | 1 / 771 |
| Electricity Access2011 | 47.3% | 11 / 23 | 541 / 769 |
| Electricity Access2021 | 99.2% | 3 / 23 | 278 / 771 |
| Improved Sanitation2021 | 70.1% | 12 / 23 | 460 / 771 |
| Tap Water Access2011 | 23.4% | 9 / 23 | 497 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 12,66,504 · Female 11,97,528 | 24,64,032 | 1 / 23 | 1 / 785 |
| Scheduled Tribe Population2011Male 49,195 · Female 47,781 | 96,976 | 18 / 23 | 319 / 785 |
| Workers2011Male 23,56,571 · Female 6,07,923 | 29,64,494 | 2 / 23 | 6 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 30,43,277 · Female 24,88,380 | 55,31,657 | 2 / 23 | 6 / 785 |
| Women's Literacy2021 | 85.6% | 2 / 23 | 130 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 16.5% | 8.6% | 16 / 23 | 491 / 771 |
| Child Anaemia2021 | 70.4% | 10 / 23 | 286 / 771 |
| Child Overweight2021 | 7.0% | 4 / 23 | 102 / 771 |
| Child Stunting2021 | 36.7% | 7 / 23 | 261 / 771 |
| Child Underweight2021 | 32.2% | 11 / 23 | 298 / 771 |
| Child Wasting2021 | 21.2% | 10 / 23 | 229 / 771 |
| Full Immunization2021 | 91.7% | 8 / 23 | 98 / 758 |
| Institutional Births2021 | 91.0% | 15 / 23 | 426 / 771 |
| Tobacco Use, Age 15+2021Women 6.3% · Men 49.8% | 28.5% | 16 / 23 | 304 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.2% · Men 10.1% | 9.2% | 7 / 23 | 109 / 771 |
| Women's Anaemia, 15–492021 | 61.6% | 20 / 23 | 235 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 41,73,778 · Female 39,88,183 | 81,61,961 | 2 / 23 | 6 / 785 |
| Population2020 | 1,08,50,483 | 1 / 23 | 3 / 785 |
| Population Density2011 | 1,065 | 12 / 23 | 110 / 785 |
| Population Density2020 | 1,416 | 7 / 23 | 71 / 785 |
Compare 24 Paraganas South against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.