Birbhum district, West Bengal
Birbhum is a district of West Bengal, with a population of 35,02,404 at the 2011 Census across 4,532 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 35 Lakh
- Census 2011
- Area
- 4,532 km²
- Density
- 773
- per km²
- Literacy
- 61.6%
- Census 2011
- Sex ratio
- 956
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 28.1% | 16 / 23 | 656 / 771 |
| Drinking Water Access2021 | 99.4% | 6 / 23 | 157 / 771 |
| Electricity Access2011 | 41.1% | 17 / 23 | 582 / 769 |
| Electricity Access2021 | 97.8% | 12 / 23 | 475 / 771 |
| Improved Sanitation2021 | 55.0% | 21 / 23 | 675 / 771 |
| Tap Water Access2011 | 15.9% | 14 / 23 | 585 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 5,29,001 · Female 5,04,139 | 10,33,140 | 10 / 23 | 18 / 785 |
| Scheduled Tribe Population2011Male 1,19,787 · Female 1,22,697 | 2,42,484 | 12 / 23 | 154 / 785 |
| Workers2011Male 10,29,770 · Female 3,01,833 | 13,31,603 | 14 / 23 | 89 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 12,01,481 · Female 9,56,966 | 21,58,447 | 13 / 23 | 89 / 785 |
| Women's Literacy2021 | 70.8% | 19 / 23 | 461 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.7% · Men 18.0% | 10.0% | 12 / 23 | 418 / 771 |
| Child Anaemia2021 | 76.5% | 3 / 23 | 120 / 771 |
| Child Overweight2021 | 3.4% | 13 / 23 | 393 / 771 |
| Child Stunting2021 | 37.0% | 5 / 23 | 247 / 771 |
| Child Underweight2021 | 41.8% | 2 / 23 | 77 / 771 |
| Child Wasting2021 | 25.5% | 6 / 23 | 105 / 771 |
| Full Immunization2021 | 81.6% | 19 / 23 | 304 / 758 |
| Institutional Births2021 | 90.3% | 16 / 23 | 441 / 771 |
| Tobacco Use, Age 15+2021Women 8.1% · Men 50.3% | 29.7% | 14 / 23 | 279 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.2% · Men 9.1% | 8.2% | 14 / 23 | 163 / 771 |
| Women's Anaemia, 15–492021 | 77.7% | 5 / 23 | 14 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 17,90,920 · Female 17,11,484 | 35,02,404 | 14 / 23 | 85 / 785 |
| Population2020 | 39,83,976 | 12 / 23 | 62 / 785 |
| Population Density2011 | 771 | 17 / 23 | 185 / 785 |
| Population Density2020 | 877 | 14 / 23 | 170 / 785 |
Compare Birbhum against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.