Dinajpur Dakshin district, West Bengal
Dinajpur Dakshin is a district of West Bengal, with a population of 16,76,276 at the 2011 Census across 2,246 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 2,246 km²
- Density
- 746
- per km²
- Literacy
- 64.6%
- Census 2011
- Sex ratio
- 956
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 28.7% | 15 / 23 | 649 / 771 |
| Drinking Water Access2021 | 99.7% | 3 / 23 | 101 / 771 |
| Electricity Access2011 | 42.4% | 15 / 23 | 574 / 769 |
| Electricity Access2021 | 96.5% | 19 / 23 | 573 / 771 |
| Improved Sanitation2021 | 79.0% | 4 / 23 | 286 / 771 |
| Tap Water Access2011 | 7.7% | 21 / 23 | 671 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,48,312 · Female 2,34,442 | 4,82,754 | 19 / 23 | 146 / 785 |
| Scheduled Tribe Population2011Male 1,38,025 · Female 1,37,341 | 2,75,366 | 10 / 23 | 142 / 785 |
| Workers2011Male 4,99,560 · Female 2,03,427 | 7,02,987 | 20 / 23 | 297 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 5,96,474 · Female 4,87,211 | 10,83,685 | 22 / 23 | 293 / 785 |
| Women's Literacy2021 | 74.3% | 11 / 23 | 373 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.3% · Men 22.7% | 12.7% | 5 / 23 | 306 / 771 |
| Child Anaemia2021 | 72.5% | 5 / 23 | 230 / 771 |
| Child Overweight2021 | 3.9% | 11 / 23 | 335 / 771 |
| Child Stunting2021 | 31.9% | 12 / 23 | 406 / 771 |
| Child Underweight2021 | 30.2% | 17 / 23 | 357 / 771 |
| Child Wasting2021 | 22.8% | 8 / 23 | 184 / 771 |
| Full Immunization2021 | 92.6% | 7 / 23 | 81 / 758 |
| Institutional Births2021 | 91.4% | 14 / 23 | 412 / 771 |
| Tobacco Use, Age 15+2021Women 12.8% · Men 47.2% | 30.4% | 12 / 23 | 266 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.7% · Men 8.1% | 7.4% | 15 / 23 | 206 / 771 |
| Women's Anaemia, 15–492021 | 82.0% | 1 / 23 | 5 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 8,57,199 · Female 8,19,077 | 16,76,276 | 22 / 23 | 314 / 785 |
| Population2020 | 18,08,462 | 19 / 23 | 294 / 785 |
| Population Density2011 | 748 | 18 / 23 | 194 / 785 |
| Population Density2020 | 807 | 17 / 23 | 198 / 785 |
National highways through Dinajpur Dakshin
- NH-NH-12
Compare Dinajpur Dakshin against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.