Hooghly district, West Bengal
Hooghly is a district of West Bengal, with a population of 55,19,145 at the 2011 Census across 3,133 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 55 Lakh
- Census 2011
- Area
- 3,133 km²
- Density
- 1,762
- per km²
- Literacy
- 73.9%
- Census 2011
- Sex ratio
- 961
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 54.6% | 7 / 23 | 364 / 771 |
| Drinking Water Access2021 | 98.1% | 13 / 23 | 303 / 771 |
| Electricity Access2011 | 76.0% | 4 / 23 | 338 / 769 |
| Electricity Access2021 | 98.4% | 6 / 23 | 412 / 771 |
| Improved Sanitation2021 | 76.2% | 6 / 23 | 343 / 771 |
| Tap Water Access2011 | 34.9% | 4 / 23 | 389 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 6,80,992 · Female 6,63,029 | 13,44,021 | 7 / 23 | 8 / 785 |
| Scheduled Tribe Population2011Male 1,13,249 · Female 1,15,994 | 2,29,243 | 13 / 23 | 169 / 785 |
| Workers2011Male 17,13,608 · Female 4,39,262 | 21,52,870 | 6 / 23 | 18 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 22,11,777 · Female 18,66,611 | 40,78,388 | 5 / 23 | 14 / 785 |
| Women's Literacy2021 | 77.4% | 6 / 23 | 291 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.5% · Men 22.3% | 12.1% | 8 / 23 | 333 / 771 |
| Child Anaemia2021 | 67.9% | 13 / 23 | 364 / 771 |
| Child Overweight2021 | 5.2% | 9 / 23 | 204 / 771 |
| Child Stunting2021 | 28.9% | 17 / 23 | 513 / 771 |
| Child Underweight2021 | 33.4% | 8 / 23 | 259 / 771 |
| Child Wasting2021 | 20.0% | 14 / 23 | 279 / 771 |
| Full Immunization2021 | 95.4% | 2 / 23 | 37 / 758 |
| Institutional Births2021 | 97.0% | 6 / 23 | 221 / 771 |
| Tobacco Use, Age 15+2021Women 8.1% · Men 53.5% | 31.3% | 10 / 23 | 229 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.5% · Men 11.4% | 10.5% | 3 / 23 | 67 / 771 |
| Women's Anaemia, 15–492021 | 75.1% | 9 / 23 | 32 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 28,14,653 · Female 27,04,492 | 55,19,145 | 6 / 23 | 17 / 785 |
| Population2020 | 56,03,490 | 4 / 23 | 17 / 785 |
| Population Density2011 | 1,760 | 4 / 23 | 42 / 785 |
| Population Density2020 | 1,787 | 5 / 23 | 48 / 785 |
Compare Hooghly against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.