24 Paraganas North district, West Bengal
24 Paraganas North is a district of West Bengal, with a population of 1,00,09,781 at the 2011 Census across 3,998 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 1.0 Cr
- Census 2011
- Area
- 3,998 km²
- Density
- 2,504
- per km²
- Literacy
- 76.0%
- Census 2011
- Sex ratio
- 955
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 58.9% | 5 / 23 | 321 / 771 |
| Drinking Water Access2021 | 99.5% | 4 / 23 | 142 / 771 |
| Electricity Access2011 | 70.4% | 5 / 23 | 385 / 769 |
| Electricity Access2021 | 99.5% | 2 / 23 | 176 / 771 |
| Improved Sanitation2021 | 80.4% | 3 / 23 | 248 / 771 |
| Tap Water Access2011 | 38.9% | 2 / 23 | 364 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 11,15,458 · Female 10,53,626 | 21,69,084 | 2 / 23 | 2 / 785 |
| Scheduled Tribe Population2011Male 1,34,179 · Female 1,30,418 | 2,64,597 | 11 / 23 | 145 / 785 |
| Workers2011Male 29,45,189 · Female 6,26,435 | 35,71,624 | 1 / 23 | 5 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 40,56,046 · Female 35,52,647 | 76,08,693 | 1 / 23 | 2 / 785 |
| Women's Literacy2021 | 85.5% | 3 / 23 | 133 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 17.6% | 9.2% | 14 / 23 | 468 / 771 |
| Child Anaemia2021 | 57.9% | 23 / 23 | 592 / 771 |
| Child Overweight2021 | 6.5% | 5 / 23 | 130 / 771 |
| Child Stunting2021 | 32.4% | 11 / 23 | 385 / 771 |
| Child Underweight2021 | 23.6% | 22 / 23 | 534 / 771 |
| Child Wasting2021 | 13.3% | 23 / 23 | 580 / 771 |
| Full Immunization2021 | 92.8% | 6 / 23 | 74 / 758 |
| Institutional Births2021 | 97.5% | 4 / 23 | 183 / 771 |
| Tobacco Use, Age 15+2021Women 7.0% · Men 49.8% | 28.9% | 15 / 23 | 293 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.4% · Men 9.5% | 9.0% | 9 / 23 | 117 / 771 |
| Women's Anaemia, 15–492021 | 65.3% | 18 / 23 | 137 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 51,19,389 · Female 48,90,392 | 1,00,09,781 | 1 / 23 | 2 / 785 |
| Population2020 | 98,52,557 | 2 / 23 | 5 / 785 |
| Population Density2011 | 2,507 | 3 / 23 | 26 / 785 |
| Population Density2020 | 2,468 | 3 / 23 | 29 / 785 |
National highways through 24 Paraganas North
- NH-NH-12
Compare 24 Paraganas North against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.