Bankura district, West Bengal
Bankura is a district of West Bengal, with a population of 35,96,674 at the 2011 Census across 6,902 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 36 Lakh
- Census 2011
- Area
- 6,902 km²
- Density
- 521
- per km²
- Literacy
- 62.1%
- Census 2011
- Sex ratio
- 957
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 20.8% | 20 / 23 | 722 / 771 |
| Drinking Water Access2021 | 96.3% | 14 / 23 | 419 / 771 |
| Electricity Access2011 | 44.2% | 14 / 23 | 563 / 769 |
| Electricity Access2021 | 92.3% | 22 / 23 | 693 / 771 |
| Improved Sanitation2021 | 49.2% | 22 / 23 | 716 / 771 |
| Tap Water Access2011 | 12.0% | 19 / 23 | 633 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 5,93,440 · Female 5,81,007 | 11,74,447 | 8 / 23 | 14 / 785 |
| Scheduled Tribe Population2011Male 1,83,467 · Female 1,85,223 | 3,68,690 | 6 / 23 | 97 / 785 |
| Workers2011Male 10,50,822 · Female 4,15,398 | 14,66,220 | 13 / 23 | 69 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 12,99,337 · Female 9,33,655 | 22,32,992 | 12 / 23 | 79 / 785 |
| Women's Literacy2021 | 68.3% | 20 / 23 | 515 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 16.0% | 8.5% | 18 / 23 | 501 / 771 |
| Child Anaemia2021 | 67.1% | 18 / 23 | 398 / 771 |
| Child Overweight2021 | 1.9% | 20 / 23 | 612 / 771 |
| Child Stunting2021 | 30.3% | 15 / 23 | 461 / 771 |
| Child Underweight2021 | 38.8% | 6 / 23 | 130 / 771 |
| Child Wasting2021 | 26.0% | 5 / 23 | 93 / 771 |
| Full Immunization2021 | 85.0% | 16 / 23 | 234 / 758 |
| Institutional Births2021 | 93.3% | 11 / 23 | 353 / 771 |
| Tobacco Use, Age 15+2021Women 21.5% · Men 47.7% | 34.9% | 7 / 23 | 163 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.1% · Men 10.9% | 9.0% | 8 / 23 | 113 / 771 |
| Women's Anaemia, 15–492021 | 77.0% | 7 / 23 | 23 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 18,38,095 · Female 17,58,579 | 35,96,674 | 13 / 23 | 81 / 785 |
| Population2020 | 38,84,104 | 13 / 23 | 64 / 785 |
| Population Density2011 | 522 | 22 / 23 | 300 / 785 |
| Population Density2020 | 563 | 19 / 23 | 279 / 785 |
Compare Bankura against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.