Darjeeling district, West Bengal
Darjeeling is a district of West Bengal, with a population of 18,46,823 at the 2011 Census across 2,034 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 2,034 km²
- Density
- 908
- per km²
- Literacy
- 71.2%
- Census 2011
- Sex ratio
- 970
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 68.8% | 2 / 23 | 248 / 771 |
| Drinking Water Access2021 | 90.8% | 20 / 23 | 601 / 771 |
| Electricity Access2011 | 77.7% | 2 / 23 | 315 / 769 |
| Electricity Access2021 | 98.2% | 7 / 23 | 433 / 771 |
| Improved Sanitation2021 | 83.0% | 1 / 23 | 198 / 771 |
| Tap Water Access2011 | 34.1% | 5 / 23 | 396 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,61,495 · Female 1,55,780 | 3,17,275 | 21 / 23 | 272 / 785 |
| Scheduled Tribe Population2011Male 1,97,251 · Female 2,00,138 | 3,97,389 | 5 / 23 | 82 / 785 |
| Workers2011Male 4,79,586 · Female 2,04,140 | 6,83,726 | 21 / 23 | 313 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 7,17,673 · Female 5,97,912 | 13,15,585 | 20 / 23 | 221 / 785 |
| Women's Literacy2021 | 77.0% | 7 / 23 | 300 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 5.8% · Men 32.9% | 19.6% | 1 / 23 | 136 / 771 |
| Child Anaemia2021 | 68.1% | 11 / 23 | 360 / 771 |
| Child Overweight2021 | 8.2% | 1 / 23 | 75 / 771 |
| Child Stunting2021 | 34.3% | 8 / 23 | 331 / 771 |
| Child Underweight2021 | 31.6% | 13 / 23 | 318 / 771 |
| Child Wasting2021 | 20.6% | 12 / 23 | 255 / 771 |
| Full Immunization2021 | 94.2% | 3 / 23 | 49 / 758 |
| Institutional Births2021 | 98.4% | 1 / 23 | 124 / 771 |
| Tobacco Use, Age 15+2021Women 14.4% · Men 49.0% | 32.0% | 8 / 23 | 208 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.8% · Men 6.6% | 5.7% | 22 / 23 | 376 / 771 |
| Women's Anaemia, 15–492021 | 59.2% | 21 / 23 | 309 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 9,37,259 · Female 9,09,564 | 18,46,823 | 20 / 23 | 273 / 785 |
| Population2020 | 16,59,688 | 20 / 23 | 335 / 785 |
| Population Density2011 | 908 | 15 / 23 | 146 / 785 |
| Population Density2020 | 816 | 16 / 23 | 192 / 785 |
National highways through Darjeeling
- NH-NH-27
Compare Darjeeling against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.