Jalpaiguri district, West Bengal
Jalpaiguri is a district of West Bengal, with a population of 38,72,846 at the 2011 Census across 3,424 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 39 Lakh
- Census 2011
- Area
- 3,424 km²
- Density
- 1,131
- per km²
- Literacy
- 64.5%
- Census 2011
- Sex ratio
- 953
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 42.7% | 8 / 23 | 462 / 771 |
| Drinking Water Access2021 | 95.2% | 17 / 23 | 464 / 771 |
| Electricity Access2011 | 44.4% | 13 / 23 | 560 / 769 |
| Electricity Access2021 | 97.4% | 13 / 23 | 507 / 771 |
| Improved Sanitation2021 | 73.2% | 8 / 23 | 410 / 771 |
| Tap Water Access2011 | 21.8% | 10 / 23 | 507 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 7,50,841 · Female 7,07,437 | 14,58,278 | 5 / 23 | 5 / 785 |
| Scheduled Tribe Population2011Male 3,65,868 · Female 3,65,836 | 7,31,704 | 2 / 23 | 25 / 785 |
| Workers2011Male 10,91,361 · Female 4,21,549 | 15,12,910 | 12 / 23 | 62 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 13,96,622 · Female 11,02,158 | 24,98,780 | 11 / 23 | 62 / 785 |
| Women's Literacy2021 | 73.6% | 12 / 23 | 392 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.8% · Men 28.2% | 15.8% | 3 / 23 | 219 / 771 |
| Child Anaemia2021 | 67.4% | 16 / 23 | 387 / 771 |
| Child Overweight2021 | 5.5% | 7 / 23 | 183 / 771 |
| Child Stunting2021 | 28.9% | 17 / 23 | 513 / 771 |
| Child Underweight2021 | 25.4% | 19 / 23 | 495 / 771 |
| Child Wasting2021 | 18.3% | 16 / 23 | 358 / 771 |
| Full Immunization2021 | 87.9% | 12 / 23 | 180 / 758 |
| Institutional Births2021 | 95.8% | 8 / 23 | 270 / 771 |
| Tobacco Use, Age 15+2021Women 19.0% · Men 54.2% | 37.0% | 3 / 23 | 126 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.2% · Men 6.8% | 6.0% | 20 / 23 | 341 / 771 |
| Women's Anaemia, 15–492021 | 71.4% | 14 / 23 | 67 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 19,83,064 · Female 18,89,782 | 38,72,846 | 12 / 23 | 67 / 785 |
| Population2020 | 27,23,848 | 18 / 23 | 149 / 785 |
| Population Density2011 | 1,135 | 9 / 23 | 92 / 785 |
| Population Density2020 | 798 | 18 / 23 | 201 / 785 |
National highways through Jalpaiguri
- NH-NH-27
Compare Jalpaiguri against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.