Medinipur West district, West Bengal
Medinipur West is a district of West Bengal, with a population of 59,13,457 at the 2011 Census across 6,303 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 59 Lakh
- Census 2011
- Area
- 6,303 km²
- Density
- 938
- per km²
- Literacy
- 69.0%
- Census 2011
- Sex ratio
- 966
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 17.5% | 21 / 23 | 744 / 771 |
| Drinking Water Access2021 | 95.5% | 15 / 23 | 454 / 771 |
| Electricity Access2011 | 52.6% | 8 / 23 | 502 / 769 |
| Electricity Access2021 | 95.4% | 20 / 23 | 628 / 771 |
| Improved Sanitation2021 | 58.3% | 19 / 23 | 646 / 771 |
| Tap Water Access2011 | 19.5% | 11 / 23 | 541 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 5,70,125 · Female 5,58,144 | 11,28,269 | 9 / 23 | 16 / 785 |
| Scheduled Tribe Population2011Male 4,39,831 · Female 4,40,184 | 8,80,015 | 1 / 23 | 19 / 785 |
| Workers2011Male 17,57,358 · Female 7,51,801 | 25,09,159 | 5 / 23 | 12 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 22,66,913 · Female 18,11,499 | 40,78,412 | 4 / 23 | 13 / 785 |
| Women's Literacy2021 | 70.9% | 17 / 23 | 451 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.5% · Men 20.8% | 11.3% | 9 / 23 | 381 / 771 |
| Child Anaemia2021 | 66.0% | 20 / 23 | 431 / 771 |
| Child Overweight2021 | 1.7% | 21 / 23 | 635 / 771 |
| Child Stunting2021 | 31.1% | 13 / 23 | 433 / 771 |
| Child Underweight2021 | 40.0% | 4 / 23 | 104 / 771 |
| Child Wasting2021 | 30.3% | 1 / 23 | 33 / 771 |
| Full Immunization2021 | 76.9% | 21 / 23 | 399 / 758 |
| Institutional Births2021 | 87.6% | 20 / 23 | 507 / 771 |
| Tobacco Use, Age 15+2021Women 18.8% · Men 50.5% | 34.9% | 5 / 23 | 160 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.8% · Men 10.5% | 9.2% | 5 / 23 | 107 / 771 |
| Women's Anaemia, 15–492021 | 81.5% | 2 / 23 | 6 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 30,07,885 · Female 29,05,572 | 59,13,457 | 5 / 23 | 15 / 785 |
| Population2020 | 54,16,798 | 6 / 23 | 20 / 785 |
| Population Density2011 | 940 | 14 / 23 | 138 / 785 |
| Population Density2020 | 861 | 15 / 23 | 175 / 785 |
National highways through Medinipur West
- NH-NH-16
- NH-NH-49
Compare Medinipur West against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.