Coochbehar district, West Bengal
Coochbehar is a district of West Bengal, with a population of 28,19,086 at the 2011 Census across 3,378 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 28 Lakh
- Census 2011
- Area
- 3,378 km²
- Density
- 835
- per km²
- Literacy
- 65.6%
- Census 2011
- Sex ratio
- 942
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 25.7% | 18 / 23 | 679 / 771 |
| Drinking Water Access2021 | 99.3% | 7 / 23 | 176 / 771 |
| Electricity Access2011 | 27.6% | 23 / 23 | 664 / 769 |
| Electricity Access2021 | 98.2% | 7 / 23 | 433 / 771 |
| Improved Sanitation2021 | 75.7% | 7 / 23 | 354 / 771 |
| Tap Water Access2011 | 12.7% | 17 / 23 | 626 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 7,28,506 · Female 6,85,830 | 14,14,336 | 6 / 23 | 7 / 785 |
| Scheduled Tribe Population2011Male 9,388 · Female 8,737 | 18,125 | 21 / 23 | 545 / 785 |
| Workers2011Male 8,45,308 · Female 2,82,669 | 11,27,977 | 16 / 23 | 136 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 10,28,733 · Female 8,21,771 | 18,50,504 | 15 / 23 | 127 / 785 |
| Women's Literacy2021 | 79.2% | 5 / 23 | 258 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 14.4% | 7.6% | 21 / 23 | 552 / 771 |
| Child Anaemia2021 | 66.4% | 19 / 23 | 421 / 771 |
| Child Overweight2021 | 2.3% | 19 / 23 | 555 / 771 |
| Child Stunting2021 | 28.7% | 20 / 23 | 522 / 771 |
| Child Underweight2021 | 22.5% | 23 / 23 | 562 / 771 |
| Child Wasting2021 | 16.8% | 19 / 23 | 443 / 771 |
| Full Immunization2021 | 94.2% | 3 / 23 | 49 / 758 |
| Institutional Births2021 | 93.0% | 12 / 23 | 365 / 771 |
| Tobacco Use, Age 15+2021Women 22.3% · Men 56.1% | 39.7% | 1 / 23 | 89 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.6% · Men 7.5% | 6.1% | 19 / 23 | 336 / 771 |
| Women's Anaemia, 15–492021 | 74.8% | 10 / 23 | 34 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 14,51,542 · Female 13,67,544 | 28,19,086 | 17 / 23 | 141 / 785 |
| Population2020 | 31,78,162 | 17 / 23 | 108 / 785 |
| Population Density2011 | 836 | 16 / 23 | 171 / 785 |
| Population Density2020 | 942 | 12 / 23 | 149 / 785 |
National highways through Coochbehar
- NH-NH-27
Compare Coochbehar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.