Murshidabad district, West Bengal
Murshidabad is a district of West Bengal, with a population of 71,03,807 at the 2011 Census across 5,343 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 71 Lakh
- Census 2011
- Area
- 5,343 km²
- Density
- 1,329
- per km²
- Literacy
- 57.1%
- Census 2011
- Sex ratio
- 958
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 30.7% | 13 / 23 | 622 / 771 |
| Drinking Water Access2021 | 99.1% | 9 / 23 | 201 / 771 |
| Electricity Access2011 | 34.6% | 19 / 23 | 618 / 769 |
| Electricity Access2021 | 96.7% | 18 / 23 | 562 / 771 |
| Improved Sanitation2021 | 69.7% | 14 / 23 | 468 / 771 |
| Tap Water Access2011 | 7.0% | 22 / 23 | 678 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,60,143 · Female 4,37,391 | 8,97,534 | 11 / 23 | 32 / 785 |
| Scheduled Tribe Population2011Male 46,163 · Female 44,872 | 91,035 | 19 / 23 | 327 / 785 |
| Workers2011Male 19,85,667 · Female 6,04,240 | 25,89,907 | 4 / 23 | 10 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 21,77,187 · Female 18,78,647 | 40,55,834 | 6 / 23 | 15 / 785 |
| Women's Literacy2021 | 67.6% | 21 / 23 | 529 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 10.8% | 6.0% | 22 / 23 | 657 / 771 |
| Child Anaemia2021 | 72.1% | 7 / 23 | 240 / 771 |
| Child Overweight2021 | 3.6% | 12 / 23 | 373 / 771 |
| Child Stunting2021 | 39.8% | 3 / 23 | 171 / 771 |
| Child Underweight2021 | 32.4% | 10 / 23 | 287 / 771 |
| Child Wasting2021 | 16.3% | 20 / 23 | 460 / 771 |
| Full Immunization2021 | 90.0% | 9 / 23 | 132 / 758 |
| Institutional Births2021 | 87.0% | 22 / 23 | 521 / 771 |
| Tobacco Use, Age 15+2021Women 5.1% · Men 43.7% | 24.8% | 23 / 23 | 421 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.8% · Men 8.1% | 8.4% | 12 / 23 | 149 / 771 |
| Women's Anaemia, 15–492021 | 77.6% | 6 / 23 | 16 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 36,27,564 · Female 34,76,243 | 71,03,807 | 4 / 23 | 9 / 785 |
| Population2020 | 81,20,178 | 3 / 23 | 8 / 785 |
| Population Density2011 | 1,331 | 6 / 23 | 65 / 785 |
| Population Density2020 | 1,521 | 6 / 23 | 58 / 785 |
National highways through Murshidabad
- NH-NH-12
Compare Murshidabad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.