Paschim Bardhaman district, West Bengal
Paschim Bardhaman is a district of West Bengal across 1,818 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
Census counts are not available for Paschim Bardhaman. It was created after the 2011 Census, so there is no census row for this area — only its predecessor's totals, which can be split by area but not accurately. Population, workers and other counts are therefore left out here rather than estimated. Percentages are shown as the predecessor's, and the 2020 population is measured for this district directly rather than inherited. How this works
- Area
- 1,818 km²
- Literacy
- 67.9%
- Census 2011, estimated
- Sex ratio
- 946
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 56.3% | 6 / 23 | 348 / 771 |
| Drinking Water Access2021 | 95.2% | 17 / 23 | 464 / 771 |
| Electricity Access2011est. | 47.1% | 12 / 23 | 545 / 769 |
| Electricity Access2021 | 97.0% | 15 / 23 | 538 / 771 |
| Improved Sanitation2021 | 71.5% | 11 / 23 | 440 / 771 |
| Tap Water Access2011est. | 27.6% | 7 / 23 | 453 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011 | not available | — | — |
| Scheduled Tribe Population2011 | not available | — | — |
| Workers2011 | not available | — | — |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011 | not available | — | — |
| Women's Literacy2021 | 73.5% | 14 / 23 | 394 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 14.6% | 7.9% | 20 / 23 | 532 / 771 |
| Child Anaemia2021 | 74.7% | 4 / 23 | 171 / 771 |
| Child Overweight2021 | 3.1% | 15 / 23 | 430 / 771 |
| Child Stunting2021 | 39.7% | 4 / 23 | 173 / 771 |
| Child Underweight2021 | 41.0% | 3 / 23 | 89 / 771 |
| Child Wasting2021 | 25.5% | 6 / 23 | 105 / 771 |
| Full Immunization2021 | 62.4% | 23 / 23 | 666 / 758 |
| Institutional Births2021 | 89.8% | 17 / 23 | 460 / 771 |
| Tobacco Use, Age 15+2021Women 11.8% · Men 40.2% | 26.4% | 20 / 23 | 370 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.0% · Men 10.3% | 8.7% | 11 / 23 | 130 / 771 |
| Women's Anaemia, 15–492021 | 65.8% | 17 / 23 | 134 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011 | not available | — | — |
| Population2020 | 38,17,836 | 14 / 23 | 70 / 785 |
| Population Density2011 | not available | — | — |
| Population Density2020 | 2,100 | 4 / 23 | 35 / 785 |
Compare Paschim Bardhaman against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.