Dinajpur Uttar district, West Bengal
Dinajpur Uttar is a district of West Bengal, with a population of 30,07,134 at the 2011 Census across 3,126 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 30 Lakh
- Census 2011
- Area
- 3,126 km²
- Density
- 962
- per km²
- Literacy
- 49.5%
- Census 2011
- Sex ratio
- 939
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 27.2% | 17 / 23 | 666 / 771 |
| Drinking Water Access2021 | 99.8% | 2 / 23 | 73 / 771 |
| Electricity Access2011 | 33.3% | 22 / 23 | 628 / 769 |
| Electricity Access2021 | 96.9% | 16 / 23 | 548 / 771 |
| Improved Sanitation2021 | 63.8% | 16 / 23 | 555 / 771 |
| Tap Water Access2011 | 5.3% | 23 / 23 | 698 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,18,288 · Female 3,89,662 | 8,07,950 | 13 / 23 | 44 / 785 |
| Scheduled Tribe Population2011Male 81,831 · Female 80,985 | 1,62,816 | 14 / 23 | 225 / 785 |
| Workers2011Male 7,99,627 · Female 2,75,999 | 10,75,626 | 17 / 23 | 151 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 8,53,495 · Female 6,36,172 | 14,89,667 | 17 / 23 | 187 / 785 |
| Women's Literacy2021 | 65.4% | 22 / 23 | 570 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.7% · Men 15.9% | 9.0% | 15 / 23 | 476 / 771 |
| Child Anaemia2021 | 77.2% | 2 / 23 | 99 / 771 |
| Child Overweight2021 | 7.1% | 3 / 23 | 100 / 771 |
| Child Stunting2021 | 44.8% | 1 / 23 | 76 / 771 |
| Child Underweight2021 | 32.0% | 12 / 23 | 304 / 771 |
| Child Wasting2021 | 16.0% | 21 / 23 | 481 / 771 |
| Full Immunization2021 | 84.4% | 18 / 23 | 245 / 758 |
| Institutional Births2021 | 76.9% | 23 / 23 | 657 / 771 |
| Tobacco Use, Age 15+2021Women 10.2% · Men 49.1% | 30.3% | 13 / 23 | 268 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 7.7% | 6.2% | 18 / 23 | 310 / 771 |
| Women's Anaemia, 15–492021 | 72.4% | 13 / 23 | 55 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 15,51,066 · Female 14,56,068 | 30,07,134 | 15 / 23 | 126 / 785 |
| Population2020 | 32,15,728 | 16 / 23 | 105 / 785 |
| Population Density2011 | 962 | 13 / 23 | 133 / 785 |
| Population Density2020 | 1,029 | 11 / 23 | 128 / 785 |
National highways through Dinajpur Uttar
- NH-NH-12
- NH-NH-27
Compare Dinajpur Uttar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.