Nadia district, West Bengal
Nadia is a district of West Bengal, with a population of 51,67,600 at the 2011 Census across 3,905 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 52 Lakh
- Census 2011
- Area
- 3,905 km²
- Density
- 1,323
- per km²
- Literacy
- 67.4%
- Census 2011
- Sex ratio
- 947
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 34.2% | 11 / 23 | 575 / 771 |
| Drinking Water Access2021 | 98.2% | 12 / 23 | 295 / 771 |
| Electricity Access2011 | 50.6% | 9 / 23 | 514 / 769 |
| Electricity Access2021 | 98.2% | 7 / 23 | 433 / 771 |
| Improved Sanitation2021 | 78.4% | 5 / 23 | 302 / 771 |
| Tap Water Access2011 | 16.2% | 13 / 23 | 580 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 7,98,258 · Female 7,48,659 | 15,46,917 | 4 / 23 | 4 / 785 |
| Scheduled Tribe Population2011Male 71,142 · Female 69,558 | 1,40,700 | 15 / 23 | 256 / 785 |
| Workers2011Male 15,54,090 · Female 2,88,517 | 18,42,607 | 8 / 23 | 34 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 18,78,866 · Female 16,01,689 | 34,80,555 | 10 / 23 | 23 / 785 |
| Women's Literacy2021 | 76.2% | 10 / 23 | 327 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 10.8% | 5.7% | 23 / 23 | 667 / 771 |
| Child Anaemia2021 | 63.6% | 22 / 23 | 486 / 771 |
| Child Overweight2021 | 3.0% | 17 / 23 | 445 / 771 |
| Child Stunting2021 | 26.1% | 22 / 23 | 608 / 771 |
| Child Underweight2021 | 25.1% | 21 / 23 | 504 / 771 |
| Child Wasting2021 | 17.6% | 18 / 23 | 408 / 771 |
| Full Immunization2021 | 89.9% | 10 / 23 | 136 / 758 |
| Institutional Births2021 | 97.7% | 3 / 23 | 168 / 771 |
| Tobacco Use, Age 15+2021Women 6.8% · Men 47.7% | 27.8% | 17 / 23 | 318 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.9% · Men 8.5% | 8.2% | 13 / 23 | 161 / 771 |
| Women's Anaemia, 15–492021 | 73.4% | 12 / 23 | 44 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 26,53,768 · Female 25,13,832 | 51,67,600 | 7 / 23 | 19 / 785 |
| Population2020 | 53,24,363 | 7 / 23 | 21 / 785 |
| Population Density2011 | 1,324 | 7 / 23 | 67 / 785 |
| Population Density2020 | 1,364 | 9 / 23 | 78 / 785 |
National highways through Nadia
- NH-NH-12
Compare Nadia against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.