Kolkata district, West Bengal
Kolkata is a district of West Bengal, with a population of 44,96,694 at the 2011 Census across 196 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 45 Lakh
- Census 2011
- Area
- 196 km²
- Density
- 22,911
- per km²
- Literacy
- 79.8%
- Census 2011
- Sex ratio
- 908
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 91.7% | 1 / 23 | 48 / 771 |
| Drinking Water Access2021 | 99.3% | 7 / 23 | 176 / 771 |
| Electricity Access2011 | 96.2% | 1 / 23 | 53 / 769 |
| Electricity Access2021 | 99.6% | 1 / 23 | 129 / 771 |
| Improved Sanitation2021 | 60.9% | 18 / 23 | 610 / 771 |
| Tap Water Access2011 | 88.1% | 1 / 23 | 30 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,28,053 · Female 1,13,879 | 2,41,932 | 22 / 23 | 351 / 785 |
| Scheduled Tribe Population2011Male 5,729 · Female 4,955 | 10,684 | 23 / 23 | 583 / 785 |
| Workers2011Male 14,12,466 · Female 3,83,274 | 17,95,740 | 10 / 23 | 37 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 19,26,915 · Female 16,61,222 | 35,88,137 | 9 / 23 | 21 / 785 |
| Women's Literacy2021 | 87.6% | 1 / 23 | 85 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.0% · Men 22.2% | 12.1% | 7 / 23 | 332 / 771 |
| Child Anaemia2021 | 72.3% | 6 / 23 | 234 / 771 |
| Child Overweight2021 | 6.0% | 6 / 23 | 159 / 771 |
| Child Stunting2021 | 29.6% | 16 / 23 | 489 / 771 |
| Child Underweight2021 | 32.9% | 9 / 23 | 273 / 771 |
| Child Wasting2021 | 29.3% | 4 / 23 | 46 / 771 |
| Full Immunization2021 | 80.2% | 20 / 23 | 326 / 758 |
| Institutional Births2021 | 97.5% | 4 / 23 | 183 / 771 |
| Tobacco Use, Age 15+2021Women 6.0% · Men 42.4% | 25.1% | 22 / 23 | 416 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.4% · Men 12.9% | 11.2% | 2 / 23 | 53 / 771 |
| Women's Anaemia, 15–492021 | 58.2% | 23 / 23 | 350 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 23,56,766 · Female 21,39,928 | 44,96,694 | 10 / 23 | 37 / 785 |
| Population2020 | 49,50,051 | 8 / 23 | 29 / 785 |
| Population Density2011 | 23,651 | 1 / 23 | 5 / 785 |
| Population Density2020 | 26,034 | 1 / 23 | 4 / 785 |
Compare Kolkata against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.