Medinipur East district, West Bengal
Medinipur East is a district of West Bengal, with a population of 50,95,875 at the 2011 Census across 3,927 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among West Bengal's districts and nationally.
- Population
- 51 Lakh
- Census 2011
- Area
- 3,927 km²
- Density
- 1,298
- per km²
- Literacy
- 77.0%
- Census 2011
- Sex ratio
- 938
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 17.0% | 23 / 23 | 750 / 771 |
| Drinking Water Access2021 | 87.8% | 22 / 23 | 650 / 771 |
| Electricity Access2011 | 48.3% | 10 / 23 | 533 / 769 |
| Electricity Access2021 | 99.0% | 4 / 23 | 319 / 771 |
| Improved Sanitation2021 | 69.8% | 13 / 23 | 464 / 771 |
| Tap Water Access2011 | 11.3% | 20 / 23 | 637 / 769 |
Demography
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,83,718 · Female 3,61,716 | 7,45,434 | 14 / 23 | 57 / 785 |
| Scheduled Tribe Population2011Male 14,196 · Female 13,756 | 27,952 | 20 / 23 | 498 / 785 |
| Workers2011Male 15,16,096 · Female 3,94,224 | 19,10,320 | 7 / 23 | 27 / 785 |
Education
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Literacy2011Male 21,49,073 · Female 17,74,121 | 39,23,194 | 7 / 23 | 16 / 785 |
| Women's Literacy2021 | 77.0% | 7 / 23 | 300 / 771 |
Health
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.0% · Men 14.8% | 8.6% | 17 / 23 | 494 / 771 |
| Child Anaemia2021 | 67.5% | 15 / 23 | 376 / 771 |
| Child Overweight2021 | 3.1% | 15 / 23 | 430 / 771 |
| Child Stunting2021 | 25.8% | 23 / 23 | 614 / 771 |
| Child Underweight2021 | 30.6% | 16 / 23 | 346 / 771 |
| Child Wasting2021 | 15.5% | 22 / 23 | 504 / 771 |
| Full Immunization2021 | 88.4% | 11 / 23 | 175 / 758 |
| Institutional Births2021 | 91.5% | 13 / 23 | 411 / 771 |
| Tobacco Use, Age 15+2021Women 12.9% · Men 40.1% | 26.9% | 19 / 23 | 350 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 11.0% · Men 11.9% | 11.5% | 1 / 23 | 47 / 771 |
| Women's Anaemia, 15–492021 | 70.4% | 16 / 23 | 74 / 771 |
Population & Density
| Indicator | Value | In West Bengal | In India |
|---|---|---|---|
| Population2011Male 26,29,834 · Female 24,66,041 | 50,95,875 | 8 / 23 | 22 / 785 |
| Population2020 | 55,64,084 | 5 / 23 | 18 / 785 |
| Population Density2011 | 1,294 | 8 / 23 | 72 / 785 |
| Population Density2020 | 1,413 | 8 / 23 | 72 / 785 |
National highways through Medinipur East
- NH-NH-16
Compare Medinipur East against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.